2021-11-26 SPS Daily Report
This is a Richlist of the SPS token that exists in the hive-engine.
SPS Token Richlist Top 100.
# | Account | Balance | Stake | Effective Stake | Total Asset | Total Stake |
---|---|---|---|---|---|---|
1 | null | 1378966932.333 | 0 | 0.000 | 1378966932.333 | 0.000 |
2 | steemmonsters | 1106102679.676 | 0 | 0.000 | 1106102679.676 | 0.000 |
3 | nealmcspadden | 13541339.701 | 0 | 0.000 | 13541339.701 | 0.000 |
4 | azircon | 12733589.198 | 0 | 0.000 | 12733589.198 | 0.000 |
5 | he-index | 7204141.44 | 0 | 0.000 | 7204141.44 | 0.000 |
6 | monsterveritas | 7108710 | 0 | 0.000 | 7108710 | 0.000 |
7 | trinityblood | 6693331.927 | 0 | 0.000 | 6693331.927 | 0.000 |
8 | chandpur | 4316694.645 | 0 | 0.000 | 4316694.645 | 0.000 |
9 | solominer.spland | 4222558.888 | 0 | 0.000 | 4222558.888 | 0.000 |
10 | joscha | 4120825.011 | 0 | 0.000 | 4120825.011 | 0.000 |
11 | awesomewizard | 4088814.627 | 0 | 0.000 | 4088814.627 | 0.000 |
12 | konvik-dec | 4024352.759 | 0 | 0.000 | 4024352.759 | 0.000 |
13 | zhourunfa | 3751124 | 0 | 0.000 | 3751124 | 0.000 |
14 | slobberchops | 3637637.821 | 0 | 0.000 | 3637637.821 | 0.000 |
15 | fighter4-freedom | 3571864.143 | 0 | 0.000 | 3571864.143 | 0.000 |
16 | bk300bnb | 3402108.571 | 0 | 0.000 | 3402108.571 | 0.000 |
17 | takao | 3119262.812 | 0 | 0.000 | 3119262.812 | 0.000 |
18 | azizbd | 3099235.395 | 0 | 0.000 | 3099235.395 | 0.000 |
19 | vvg-lewis | 3021000 | 0 | 0.000 | 3021000 | 0.000 |
20 | token-converter | 2876898.667 | 0 | 0.000 | 2876898.667 | 0.000 |
21 | swallowsdk | 2870717.4 | 0 | 0.000 | 2870717.4 | 0.000 |
22 | haradeas | 2836060.156 | 0 | 0.000 | 2836060.156 | 0.000 |
23 | holoferncro | 2828972.483 | 0 | 0.000 | 2828972.483 | 0.000 |
24 | cyberblock | 2609587.523 | 0 | 0.000 | 2609587.523 | 0.000 |
25 | neoxian | 2411406.792 | 0 | 0.000 | 2411406.792 | 0.000 |
26 | deathfighter | 2151410.712 | 0 | 0.000 | 2151410.712 | 0.000 |
27 | klw | 2149907.936 | 0 | 0.000 | 2149907.936 | 0.000 |
28 | toni.point | 2131697.406 | 0 | 0.000 | 2131697.406 | 0.000 |
29 | t99 | 2114931 | 0 | 0.000 | 2114931 | 0.000 |
30 | unitedpnfcrypto | 2113790 | 0 | 0.000 | 2113790 | 0.000 |
31 | crypstocks | 2111769.577 | 0 | 0.000 | 2111769.577 | 0.000 |
32 | pandasquad | 2044580.173 | 0 | 0.000 | 2044580.173 | 0.000 |
33 | anggada16 | 2000116.305 | 0 | 0.000 | 2000116.305 | 0.000 |
34 | cryptomillenials | 1959042.408 | 0 | 0.000 | 1959042.408 | 0.000 |
35 | olli133 | 1906081.051 | 0 | 0.000 | 1906081.051 | 0.000 |
36 | rayreddington | 1896310.269 | 0 | 0.000 | 1896310.269 | 0.000 |
37 | investplay | 1853993.312 | 0 | 0.000 | 1853993.312 | 0.000 |
38 | hurricanelye | 1759536.503 | 0 | 0.000 | 1759536.503 | 0.000 |
39 | gogold | 1714785.095 | 0 | 0.000 | 1714785.095 | 0.000 |
40 | wuyanzu | 1678826.4 | 0 | 0.000 | 1678826.4 | 0.000 |
41 | pandosaure | 1658267.346 | 0 | 0.000 | 1658267.346 | 0.000 |
42 | nil-rem | 1637285.158 | 0 | 0.000 | 1637285.158 | 0.000 |
43 | mcmardigan | 1606182.187 | 0 | 0.000 | 1606182.187 | 0.000 |
44 | pollux.one | 1600000 | 0 | 0.000 | 1600000 | 0.000 |
45 | splintercards | 1580736.657 | 0 | 0.000 | 1580736.657 | 0.000 |
46 | aabcent | 1503411.803 | 0 | 0.000 | 1503411.803 | 0.000 |
47 | blindinglight | 1414710.598 | 0 | 0.000 | 1414710.598 | 0.000 |
48 | nextus22 | 1400000 | 0 | 0.000 | 1400000 | 0.000 |
49 | steakandeggs | 1399529.761 | 0 | 0.000 | 1399529.761 | 0.000 |
50 | elena-singer | 1319392.26 | 0 | 0.000 | 1319392.26 | 0.000 |
51 | goblinknackers | 1294923.169 | 0 | 0.000 | 1294923.169 | 0.000 |
52 | djuds | 1258877.021 | 0 | 0.000 | 1258877.021 | 0.000 |
53 | trevidaxe | 1253620.107 | 0 | 0.000 | 1253620.107 | 0.000 |
54 | autumnz | 1112383.679 | 0 | 0.000 | 1112383.679 | 0.000 |
55 | revisesociology | 1100705.652 | 0 | 0.000 | 1100705.652 | 0.000 |
56 | diamonddreamer | 1077477.252 | 0 | 0.000 | 1077477.252 | 0.000 |
57 | naveen439 | 1023852.314 | 0 | 0.000 | 1023852.314 | 0.000 |
58 | orrkis | 1020616.642 | 0 | 0.000 | 1020616.642 | 0.000 |
59 | cenz | 1000000 | 0 | 0.000 | 1000000 | 0.000 |
60 | rocinan | 984278.32 | 0 | 0.000 | 984278.32 | 0.000 |
61 | jesterago | 960247.191 | 0 | 0.000 | 960247.191 | 0.000 |
62 | northstar-alpha | 955677.068 | 0 | 0.000 | 955677.068 | 0.000 |
63 | whiskygorgor | 926535.654 | 0 | 0.000 | 926535.654 | 0.000 |
64 | queenofmonsters | 905030.194 | 0 | 0.000 | 905030.194 | 0.000 |
65 | yongyooth53 | 900812.433 | 0 | 0.000 | 900812.433 | 0.000 |
66 | splintermule | 897696.271 | 0 | 0.000 | 897696.271 | 0.000 |
67 | desolatex | 854918.341 | 0 | 0.000 | 854918.341 | 0.000 |
68 | heikki1337 | 826416.478 | 0 | 0.000 | 826416.478 | 0.000 |
69 | kakarot27 | 819538 | 0 | 0.000 | 819538 | 0.000 |
70 | mrjean | 814372.458 | 0 | 0.000 | 814372.458 | 0.000 |
71 | lingus | 793062.68 | 0 | 0.000 | 793062.68 | 0.000 |
72 | thebait | 790979.356 | 0 | 0.000 | 790979.356 | 0.000 |
73 | sjarvie5 | 756916.129 | 0 | 0.000 | 756916.129 | 0.000 |
74 | elfy411 | 737669.986 | 0 | 0.000 | 737669.986 | 0.000 |
75 | danger-b | 724021.948 | 0 | 0.000 | 724021.948 | 0.000 |
76 | wanztan | 704700 | 0 | 0.000 | 704700 | 0.000 |
77 | kimsungmin | 696044.215 | 0 | 0.000 | 696044.215 | 0.000 |
78 | ctrpch | 691974.726 | 0 | 0.000 | 691974.726 | 0.000 |
79 | kovenz-crypto | 691459 | 0 | 0.000 | 691459 | 0.000 |
80 | hbishhh | 690000 | 0 | 0.000 | 690000 | 0.000 |
81 | keiyoshi | 682171.644 | 0 | 0.000 | 682171.644 | 0.000 |
82 | tarazkp | 678438.536 | 0 | 0.000 | 678438.536 | 0.000 |
83 | pd00 | 677915.24 | 0 | 0.000 | 677915.24 | 0.000 |
84 | blog-beginner | 674153.459 | 0 | 0.000 | 674153.459 | 0.000 |
85 | darknova1 | 667931.545 | 0 | 0.000 | 667931.545 | 0.000 |
86 | jumpjet | 665048.008 | 0 | 0.000 | 665048.008 | 0.000 |
87 | blackheart1 | 664711.408 | 0 | 0.000 | 664711.408 | 0.000 |
88 | toocurious | 664605.96 | 0 | 0.000 | 664605.96 | 0.000 |
89 | yongge | 653700 | 0 | 0.000 | 653700 | 0.000 |
90 | yanjie | 644014.2 | 0 | 0.000 | 644014.2 | 0.000 |
91 | gabiboeskov | 642682.967 | 0 | 0.000 | 642682.967 | 0.000 |
92 | cryptoreaper | 634513 | 0 | 0.000 | 634513 | 0.000 |
93 | pocketaacez | 618849.085 | 0 | 0.000 | 618849.085 | 0.000 |
94 | oldkid | 614073.714 | 0 | 0.000 | 614073.714 | 0.000 |
95 | magic-etn | 591602.839 | 0 | 0.000 | 591602.839 | 0.000 |
96 | steallion | 579067.017 | 0 | 0.000 | 579067.017 | 0.000 |
97 | gillianpearce | 572101.057 | 0 | 0.000 | 572101.057 | 0.000 |
98 | mengao | 572038.435 | 0 | 0.000 | 572038.435 | 0.000 |
99 | nateaguila | 569492.482 | 0 | 0.000 | 569492.482 | 0.000 |
100 | jarvie | 560652.569 | 0 | 0.000 | 560652.569 | 0.000 |
0
0
0.000
....