2021-11-27 BETA Daily Report
(Edited)
This is a Richlist of the BETA token that exists in the hive-engine.
BETA Token Richlist Top 100.
# | Account | Balance | Stake | Effective Stake | Total Asset | Total Stake |
---|---|---|---|---|---|---|
1 | null | 867527 | 0 | 0.000 | 867527 | 0.000 |
2 | steemmonsters | 30887 | 0 | 0.000 | 30887 | 0.000 |
3 | inertia | 520 | 0 | 0.000 | 520 | 0.000 |
4 | captain-bob | 188 | 0 | 0.000 | 188 | 0.000 |
5 | altincilek | 136 | 0 | 0.000 | 136 | 0.000 |
6 | cryptobogie | 80 | 0 | 0.000 | 80 | 0.000 |
7 | jarvie | 58 | 0 | 0.000 | 58 | 0.000 |
8 | fighter4-freedom | 54 | 0 | 0.000 | 54 | 0.000 |
9 | criticalthinkin | 51 | 0 | 0.000 | 51 | 0.000 |
10 | wepix | 50 | 0 | 0.000 | 50 | 0.000 |
11 | spinvest | 30 | 0 | 0.000 | 30 | 0.000 |
12 | rareraptor | 29 | 0 | 0.000 | 29 | 0.000 |
13 | startooth | 25 | 0 | 0.000 | 25 | 0.000 |
14 | doloknight | 25 | 0 | 0.000 | 25 | 0.000 |
15 | splinterlands | 19 | 0 | 0.000 | 19 | 0.000 |
16 | fatjimmy | 18 | 0 | 0.000 | 18 | 0.000 |
17 | nicole-st | 16 | 0 | 0.000 | 16 | 0.000 |
18 | cryptoeater | 15 | 0 | 0.000 | 15 | 0.000 |
19 | keiyoshi | 14 | 0 | 0.000 | 14 | 0.000 |
20 | navorn | 10 | 0 | 0.000 | 10 | 0.000 |
21 | solominer.spland | 10 | 0 | 0.000 | 10 | 0.000 |
22 | valchain | 8 | 0 | 0.000 | 8 | 0.000 |
23 | ddma | 8 | 0 | 0.000 | 8 | 0.000 |
24 | ryan600 | 5 | 0 | 0.000 | 5 | 0.000 |
25 | andywong | 5 | 0 | 0.000 | 5 | 0.000 |
26 | vettev | 4 | 0 | 0.000 | 4 | 0.000 |
27 | zoe24 | 4 | 0 | 0.000 | 4 | 0.000 |
28 | johniiicek | 4 | 0 | 0.000 | 4 | 0.000 |
29 | dhimmel | 4 | 0 | 0.000 | 4 | 0.000 |
30 | morphilibrium | 3 | 0 | 0.000 | 3 | 0.000 |
31 | gerisn | 2 | 0 | 0.000 | 2 | 0.000 |
32 | splinterlander | 2 | 0 | 0.000 | 2 | 0.000 |
33 | gusvzla | 2 | 0 | 0.000 | 2 | 0.000 |
34 | awkwardai | 2 | 0 | 0.000 | 2 | 0.000 |
35 | lairdnasty | 2 | 0 | 0.000 | 2 | 0.000 |
36 | camiloferrua | 2 | 0 | 0.000 | 2 | 0.000 |
37 | jitbag | 2 | 0 | 0.000 | 2 | 0.000 |
38 | bluntsmasha | 2 | 0 | 0.000 | 2 | 0.000 |
39 | bulldog1205 | 2 | 0 | 0.000 | 2 | 0.000 |
40 | mastergerund | 2 | 0 | 0.000 | 2 | 0.000 |
41 | gups-vish | 2 | 0 | 0.000 | 2 | 0.000 |
42 | abrockman | 1 | 0 | 0.000 | 1 | 0.000 |
43 | cryptictruth | 1 | 0 | 0.000 | 1 | 0.000 |
44 | melon.card.vault | 1 | 0 | 0.000 | 1 | 0.000 |
45 | shaidon | 1 | 0 | 0.000 | 1 | 0.000 |
46 | ladyredd | 1 | 0 | 0.000 | 1 | 0.000 |
47 | brittbrott | 1 | 0 | 0.000 | 1 | 0.000 |
48 | maxwoo | 1 | 0 | 0.000 | 1 | 0.000 |
49 | rzzoh | 1 | 0 | 0.000 | 1 | 0.000 |
50 | amaari | 1 | 0 | 0.000 | 1 | 0.000 |
51 | poulpenoir | 1 | 0 | 0.000 | 1 | 0.000 |
52 | zest | 1 | 0 | 0.000 | 1 | 0.000 |
53 | rentmoney | 1 | 0 | 0.000 | 1 | 0.000 |
54 | ikrah | 1 | 0 | 0.000 | 1 | 0.000 |
55 | wolfff | 1 | 0 | 0.000 | 1 | 0.000 |
3
7
0.000 SPT
0 comments