Splinterlands KPI Review | 11/11/2024
Another week, another edition of the "Splinterlands KPIs" series, where I track several metrics I find important on a weekly basis to see how our beloved game & economy are developing.
For most KPIs, I put a quick visual indicator as follows:
🟢 Good progress
🔴 Bad progress
🟡 Middling
When deltas are shown, they indicate the week-over-week progress.
DISCLAIMER: Please note that I am not affiliated to the Splinterlands company, so these are just my own opinions on KPIs I feel are important and based on data I can find publicly.
GAME ECONOMY
SPS
Date | SPS Price | SPS Rank (CMC) | SPS Burned |
---|---|---|---|
9/15/2024 | $0.00761 (🟢 +5.92%) | 1,012 | 124,679,165 |
9/22/2024 | $0.0081 (🟢 +6.2%) | 1,005 (🟢⬆️ 7) | 124.9M (🟡 +180k) |
9/29/2024 | $0.0082 (🟡 +1.0%) | 1,045 (🔴⬇️ 40) | 125.0M (🟡 +162k) |
10/6/2024 | $0.0078 (🔴 -4.9%) | 1,036 (🟢⬆️ 9) | 125.2M (🟡 +154k) |
10/13/2024 | $0.0080 (🟢 +2.9%) | 1,037 (🟡⬇️ 1) | 125.4M (🟢 +266k) |
10/20/2024 | $0.0084 (🟢 +5.8%) | 1,029 (🟡⬇️ 8) | 125.6M (🟡 +117k) |
10/28/2024 | $0.0087 (🟢 +2.6%) | 994 (🟢⬇️ 35) | 125.7M (🟡 +109k) |
11/03/2024 | $0.0083 (🔴 -4.6%) | 1000 (🟡⬆️ 6) | 125.7M (🔴 +63k) |
11/11/2024 | $0.0091 (🟢 +9.9%) | 1053 (🟡⬇️ 53) | 125.8M (🔴 +78k) |
DEC & Market Activity
Date | DEC Price | DEC Supply (Circulating) | Mkt activity (Buy/Sell daily avg) |
---|---|---|---|
9/15/2024 | $0.00077 (🟢 +5.67%) | 5,528.66M | $12,541* |
9/22/2024 | $0.00077 (🟢 +0.6%) | 5,496.27M (🟢 -32.39M) | $10.3k (🔴 -18.2%) |
9/29/2024 | $0.00078 (🟡 +1.2%) | 5,505.41M (🔴 +9.14M) | $10.2k (🟡 -0.7%) |
10/6/2024 | $0.00075 (🔴 -4.2%) | 5,494.32M (🟢 -11.01M) | $7.5k (🔴 -26.4%) |
10/13/2024 | $0.00080 (🟢 +6.5%) | 5,490.29M (🟢 -4.03M) | $10.7k (🟢 +42.4%) |
10/20/2024 | $0.00082 (🟢 +2.1%) | 5,480.21M (🟢 -10.08M) | $6.8k (🔴 -36.1%) |
10/28/2024 | $0.00082 (🟢 +0.6%) | 5,471.65M (🟢 -8.56M) | $8.7k (🟢 +27.0%) |
11/03/2024 | $0.00081 (🔴 -1.6%) | 5,469.75M (🟢 -1.90M) | $8.3k (🟡 -4.6%) |
11/11/2024 | $0.00083 (🟢 +2.7%) | 5,460.04M (🟢 -9.71M) | $9.8k (🟢 +19%) |
Obviously a fantastic week for crypto. SPS and DEC followed suit, however SPS lost some spots in terms of its CMC rank as other tokens presumably fared relatively better.
DEC burns looked great for the week, continuing at a rate of ~10M/week on non end-of-season weeks. SPS burns meanwhile stayed low.
Market activity looked great, approaching $10k/day.
Sources:
- SPS price & rank: https://coinmarketcap.com/currencies/splintershards/
- SPS Burn: https://www.splintercards.com/index.html
- DEC price: https://coinmarketcap.com/currencies/dark-energy-crystals/
- DEC supply: https://www.splintercards.com/index.html
- Daily activity: https://peakmonsters.com/dashboard
COMPANY SALES
Date | Rebellion packs cumulative | Hall of Legends (DEC spent) |
---|---|---|
9/15/2024 | 943.8k | 72,382,000 |
9/22/2024 | 946.2k (🔴 +2.5k) | 97.97M (🟢 +25.6M) |
9/29/2024 | 949.9k (🟡 +3.7k) | 113.68M (🟡 +15.7M) |
10/6/2024 | 954.6k (🟡 +4.7k) | 113.68M (🟡 +0) |
10/13/2024 | 956.3k (🔴 +1.6k) | 224.1M (🟢 +110.4M) |
10/20/2024 | 958.2 (🔴 +1.9k) | 241.1 (🟢 +16.9) |
10/28/2024 | 960.8 (🔴 +2.6k) | 256.5 (🟢 +15.5) |
11/03/2024 | 962.7 (🔴 +1.9k) | 256.5 (🟡 +0) |
11/11/2024 | 966.5 (🔴 +3.7k) | 321.8 (🟡 +65.3) |
Rebellion pack sales ramped up a bit, but still nothing to sing home to mama about.
Promo sales picked up again due to round 3, but much slower than in round 2. Meanwhile, about 4.5M have been spent so far on the Auction (Heloise).
Sources:
- Rebellion pack sales: https://www.splintercards.com/index.html (counting circulating + open RB packs)
- Hall of Legends DEC spent: https://next.splinterlands.com/shop/hall-of-legends
GAME ACTIVITY
Date | Daily Active Accounts (7d average) | Daily Battles (7d average) |
---|---|---|
9/15/2024 | 6,688 | 51,867 |
9/22/2024 | 7,040 (🟢 +5.3%) | 56,188 (🟢 +8.3%) |
9/29/2024 | 6,683 (🔴 -5.1%) | 52,708 (🔴 -6.2%) |
10/6/2024 | 7,229 (🟢 +8.2%) | 54,847 (🟢 +4.1%) |
10/13/2024 | 6,665 (🔴 -7.8%) | 55,533 (🟢 +1.3%) |
10/20/2024 | 7,023 (🟢 +5.4%) | 54,948 (🟡 -1.1%) |
10/28/2024 | 6,983 (🟡 -0.6%) | 55,147 (🟡 +0.4%) |
11/03/2024 | 7,403 (🟢 +6.0%) | 57,401 (🟢 +4.1%) |
11/11/2024 | 7,001 (🟡 -5.4%) | 54,264 (🟡 -5.5%) |
Both DAA and battles decreased by a little over 5% over the week.
Sources:
- Daily active accounts & battles: https://peakmonsters.com/dashboard
NEW PLAYERS
Date | Account Signups (Daily average) | Spellbook purchases (Daily average) |
---|---|---|
9/15/2024 | 65.3 | 1.3 |
9/22/2024 | 74 (🔴 +13.1%) | 1.7 (🔴 +28.2%) |
9/29/2024 | 87 (🔴 +17.8%) | 1.3 (🔴 -22.9%) |
10/6/2024 | 82 (🔴 -5.4%) | 3.5 (🟡 +172.2%) |
10/13/2024 | 74 (🔴 -10.1%) | 2 (🔴 -42.9%) |
10/20/2024 | 71 (🔴 -2.9%) | 1 (🔴 -50.0%) |
10/28/2024 | 88 (🔴 +22.5%) | 1 (🔴 +0%) |
11/03/2024 | 84 (🔴 -4.5%) | 1 (🔴 -4.5%) |
11/11/2024 | 83 (🔴 -1.2%) | 3 (🟡 +250%) |
Signs of life on spellbook purchases...?
Sources:
- Account signups & Spellbook purchases: https://peakmonsters.com/dashboard
COMMUNITY
Date | Discord Members (Total) | Twitter Followers (Total) |
---|---|---|
9/15/2024 | 126.3k | 61,366 |
9/22/2024 | 126.2k (🔴 -60) | 61.4k (🔴 +60) |
9/29/2024 | 126.2k (🔴 -82) | 61.4k (🔴 -38) |
10/6/2024 | 126.1k (🔴 -76) | 61.4k (🔴 -4) |
10/13/2024 | 126k (🔴 -71) | 61.4k (🔴 +72) |
10/20/2024 | 126k (🔴 -44) | 61.4k (🔴 -29) |
10/28/2024 | 125.9k (🔴 -81) | 61.3k (🔴 -56) |
11/03/2024 | 125.8k (🔴 -48) | 61.2k (🔴 -172) |
11/11/2024 | 125.8k (🔴 -66) | 61.2k (🔴 -5) |
Community metrics are still slowly going down.
Sources:
- Metrics obtained directly from Discord and Twitter
If there are some key metrics you'd like me to track which aren't here, please let me know in the comments.
Delegate Tokens and HP to Fallen Angels to earn weekly rewards!
Delegate | Join to the guild
Great work as always - good to see how the KPIs are moving WoW :)
Triple the spellbooks is GREAT news. That is a key metric.
Congratulations @bravetofu! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 1500 replies.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts: