$485 Passive Income Review | Splinter Stats Season 73 Report Card
Tracking my season progression
History
-Season 73
$485
-Season 72
$275
-Season 71
$497
-Season 70
$463
-Season 69
$417
More detail breakdown comparison at the bottom!!
On the way down, feel free to read my thoughts (labeled as Burns Thoughts = 🔥💭)
Thanks for reading!
@burnsurface
Match Report
Performance
Stat | # |
---|---|
Gold Rank | 619 |
Rating | 2943 - Gold I |
Rating High | 2943 |
Ratio (Win/Loss) | 2.70 (151/56) |
Tournament Ratio (Win/Loss+Draw) | 5.40 (27/5/0) |
Tournament Reward Placements | 22/31 |
Longest Streak | 46 |
🔥💭
Advanced to Gold this season.
Still only playing with silver-maxed cards (and doing just fine)
Last Season I was only 2390 ranking, this season... 2943.
I also hit a milestone 46 win streak somehow!
Tournaments Report
Prizes
Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
---|---|---|---|---|---|
Spring Training PopUp Sit-and-Go Gold League | Gold | Open | 4/8 | 1.33 (4/3/0) | 3 DEC + 1 STMINI |
Spring Training PopUp Gold (w/NFT GIVEAWAYS) | Gold | ABRU | 1/4 | 3 (3/0/0) | 3 DEC + 1 STMINI |
YGG SPL WEEKEND CHALLENGE | Bronze | RC | 29/75 | 1.00 (2/2/0) | 75 DEC |
cloves Freaky Friday 13th | Silver | Open | 22/197 | 1.33 (4/3/0) | 5 SPS |
Gobson Masters Bronze GF | Bronze | A | 25/42 | 0.64 (7/10/1) | 168 SPS |
Hashkings proposal tourney! | Novice | UC | 40/51 | 0.43 (3/7/0) | 90 DEC |
Summun Infuria Modern Silver Invitational | Silver | UDC | 162/240 | 0.57 (4/7/0) | 4 SPS |
Poseidar Wild Gold Invitational | Silver | Open | 66/84 | 0.38 (3/8/0) | 15 SPS |
Spring Training PopUp Gold (w/NFT GIVEAWAYS) | Gold | Open | 4/8 | 0.75 (3/4/0) | 3 DEC + 1 STMINI |
Spring Training PopUp Gold (w/NFT GIVEAWAYS) | Gold | RUDC | 7/8 | 0.40 (2/5/0) | 3 DEC |
Golath Zulmar Beginner Diamond Training | Diamond | UDC | 132/159 | 0.10 (1/9/1) | 8 SPS |
Darastrix Bronze GF Beginner Training | Bronze | Open | 13/171 | 3.20 (16/5/0) | 19 SPS |
Spring Training Weekly - Gold NFT GIVEAWAYS | Gold | Open | 2/66 | 8.00 (8/1/0) | 3 DEC + 3 STJUMBO |
Spring Training PopUp Sit-and-Go Gold League | Gold | Open | 3/8 | 2.50 (5/2/0) | 3 DEC + 1 STMINI |
Spring Training PopUp Sit-and-Go Gold League | Gold | Open | 1/8 | 7 (7/0/0) | 3 DEC + 1 STMINI |
Spring Training PopUp Sit-and-Go Gold League | Gold | Open | 4/4 | 0.00 (0/3/0) | 3 DEC + 1 STMINI |
Summun Infuria Modern Silver GF Invitational | Silver | UDC | 57/99 | 0.83 (5/6/0) | 63 SPS |
Poseidar Wild Silver Invitational | Silver | Open | 65/194 | 0.91 (10/11/0) | 55.75 SPS |
Darastrix Modern Bronze GF Training | Bronze | UDC | 96/160 | 0.83 (5/6/0) | 10 SPS |
Gobson Masters GF Gold | Gold | A | 28/30 | 0.29 (2/7/0) | 450 SPS |
Spring Training Weekly - Silver NFT GIVEAWAYS | Silver | Open | 1/100 | 9 (9/0/0) | 3 DEC + 3 STJUMBO |
Scholar & Scribe/ Hashkings Lore Contest | Novice | UC | 93/121 | 0.43 (3/7/0) | 60 DEC |
Summary
Reward | Count | Quantity |
---|---|---|
Dark Energy Crystals (DEC) | 12 | 252 |
SplinterShards (SPS) | 10 | 797.75 |
Spring Training 2022 Mini Pack (STMINI) | 6 | 6 |
Fees (estimate) | Quantity |
---|---|
DEC | 18322 |
SPS | 707 |
🔥💭
- Running Total:
$76.27
- 252 DEC (~$0.32)
- 797.75 SPS (~$75.95)
- 6 STMINI
- 6 STJUMBO
Rewards Report
Standard Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
---|---|---|
Common | 45 | 225 |
Rare | 9 | 180 |
Epic | 1 | 100 |
Legendary | 3 | 1500 |
Total Standard | 58 | 2005 |
Gold Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
---|---|---|
Common | 0 | 0 |
Rare | 0 | 0 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Gold | 0 | 0 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲Token |
---|---|---|---|---|
Legendary Potions | 8 | 3 | 11 | 🟡 440 |
Alchemy Potions | 8 | 1 | 9 | 🟡 450 |
DEC | 939 | 65 | - | 🟣 1004 |
CREDITS | 0 | 0 | - | 🟡 0 |
CHAOS Packs | 0 | 0 | 0 | 🟡 0 |
Cards (Total) | 39 | 19 | 58 | 🟣 2005 |
Captured DEC (Ranked Rewards)
Ranked Play Wins | DEC Earned |
---|---|
151 | 🟣 924 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
---|
🟣 3933 DEC |
🟡 890 CREDITS |
🔥💭
- Running Total:
$165.98
- 4,185 DEC (~$5.29)
- 1,687.75 SPS (~$160.69)
- 6 STMINI
- 6 STJUMBO
🟣 Rental Report
Type | DEC (fees) |
---|---|
Revenue | -7839.303 (767.822) |
Expenses | (0.000) |
Cancellation Refunds | 0.000 |
NET | (8607.125) |
🔥💭
- Running Total:
$175.90
- 12,024.30 DEC (~$15.21)
- 1,687.75 SPS (~$160.69)
- 6 STMINI
- 6 STJUMBO
⭐ SPS Report
Type | ⭐ Amount Claimed |
---|---|
Airdrop | 1700.153 |
Staking Rewards | 620.412 |
NET SPS | 2320.565 |
+ Voucher Drops | 51.413 🎟️ |
🔥💭
- Running Total:
$485.37
- 12,024.30 DEC (~$15.21)
- 4,008.32 SPS (~$381.63)
- 51.41 Vouchers (~$88.53)
- 6 STMINI
- 6 STJUMBO
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.&nbs
Congratulations @burnsurface! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s):
Your next target is to reach 100 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out the last post from @hivebuzz:
Support the HiveBuzz project. Vote for our proposal!
5 years this has been happening to me, it started here, around people that are still here. Homeland security has done nothing at all, they are not here to protect us. Dont we pay them to stop shit like this? The NSA, CIA, FBI, Police and our Government has done nothing. Just like they did with the Havana Syndrome, nothing. Patriot Act my ass. The American government is completely incompetent. The NSA should be taken over by the military and contained Immediately for investigation. I bet we can get to the sources of V2K and RNM then. https://peakd.com/gangstalking/@acousticpulses/electronic-terrorism-and-gaslighting--if-you-downvote-this-post-you-are-part-of-the-problem
5 years this has been happening to me, it started here, around people that are still here. Homeland security has done nothing at all, they are not here to protect us. Dont we pay them to stop shit like this? The NSA, CIA, FBI, Police and our Government has done nothing. Just like they did with the Havana Syndrome, nothing. Patriot Act my ass. The American government is completely incompetent. The NSA should be taken over by the military and contained Immediately for investigation. I bet we can get to the sources of V2K and RNM then. https://peakd.com/gangstalking/@acousticpulses/electronic-terrorism-and-gaslighting--if-you-downvote-this-post-you-are-part-of-the-problem