Temp. & Relative Humidity Record
Location: 1.4876213,103.7523577, 2nd floor East Office
2023 Jun-Jul
Date | Time | Temp. (°C) | R.H (%) | Notes |
---|---|---|---|---|
2023-08-01 | 10:45 | 30 | 46 | On desk, aircond 24°C ☢3, maindoor close, one small office door open |
2023-08-01 | 12:00 | 30 | 40 | On desk |
2023-08-01 | 18:30 | 28 | 36 | On desk, aircond 24°C ☢3, maindoor close, small office doors close |
2023-08-02 | 09:20 | 31 | 53 | On desk, aircond 24°C ☢3, maindoor close, small office doors close |
2023-08-02 | 10:15 | 30.5 | 48 | On desk, aircond 24°C ☢3, maindoor close, one small office door open |
2023-08-02 | 18:20 | 29 | 40 | On desk |
2023-08-03 | 08:20 | 32.5 | 60 | 1st to arrive |
2023-08-03 | 09:30 | 30 | 50 | On desk, aircond 24°C ☢3, maindoor open, small office doors close, raining |
2023-08-03 | 10:20 | 30 | 52 | On desk, aircond 24°C ☢3, maindoor open, one small office door open, raining |
2023-08-03 | 11:20 | 29.5 | 50 | On desk, aircond 24°C ☢3, maindoor close, one small office door open, raining? |
2023-08-03 | 14:30 | 27.5 | 46 | On desk, raining |
2023-08-03 | 16:40 | 28 | 48 | On desk, aircond 24°C ☢3, maindoor close, two small office door open |
2023-08-03 | 18:40 | 26.5 | 40 | On desk, aircond 24°C ☢3, maindoor close, small office door close |
2023-08-04 | 17:00 | 29 | 42 | On desk, aircond 24°C ☢3, maindoor close, two small offices door open |
2023-08-07 | 08:30 | 33 | 60 | 1st to arrive |
2023-08-07 | 17:30 | 31 | 42 | On desk, aircond 23°C ☢3, maindoor close, one small offices door open |
2023-08-07 | 18:15 | 31 | 44 | On desk, aircond 23°C ☢3, maindoor close, small offices doors close |
2023-08-07 | 19:00 | 29 | 35 | On Desk |
2023-08-11 | 20:00 | 27.5 | 32 | On desk, aircond 24°C ☢1, maindoor close, small offices doors close |
2023-08-14 | 13:30 | 29 | 40 | On desk, aircond 24°C ☢3, maindoor close, two small offices doors open |
2023-08-14 | 16:15 | 27 | 36 | On desk, aircond 24°C ☢3, maindoor close, two small offices doors close, raining |
2023-08-15 | 11:00 | 29.5 | 50 | On desk, aircond 24°C ☢1, maindoor close, two small offices doors open |
2023-08-15 | 12:00 | 29 | 44 | On Desk |
2023-08-15 | 19:15 | 27 | 36 | On Desk |
2023-08-16 | 09:30 | 30 | 60 | On desk, aircond 24°C ☢1, maindoor open, two small offices doors open |
2023-08-16 | 11:00 | 29 | 44 | On desk, aircond 24°C ☢1, maindoor close, one small office door open |
2023-08-16 | 17:30 | 28 | 42 | On desk |
2023-08-16 | 19:30 | 26 | 38 | On desk, aircond 24°C ☢1, maindoor close, small office doors close |
2023-08-17 | 08:30 | 30 | 61 | 1st to arrive |
2023-08-18 | 09:15 | 29 | 56 | On desk, aircond 24°C ☢1, maindoor open, small office doors close |
2023-08-18 | 12:00 | 28.5 | 49 | On desk, aircond 24°C ☢1, maindoor close, two small office doors open |
2023-08-21 | 09:10 | 30 | 68 | On desk, aircond 24°C ☢1, maindoor open, two small office doors open |
2023-08-21 | 10:20 | 28.5 | 58 | On desk, aircond 24°C ☢1, maindoor close, two small office doors open, raining |
2023-08-21 | 11:15 | 28 | 53 | On desk, raining |
2023-08-21 | 18:10 | 27 | 42 | On desk, aircond 24°C ☢1, maindoor close, two small office doors close |
2023-08-21 | 18:45 | 26.5 | 40 | On desk |
2023-08-28 | 11:30 | 29 | 40 | On desk, aircond 24°C ☢2, maindoor close, one small office door open, raining |
2023-08-28 | 17:00 | 28 | 36 | On desk, aircond 24°C ☢2, maindoor close, small office doors close |
2023-08-28 | 18:00 | 27 | 32 | On desk, aircond 24°C ☢1, maindoor close, small office doors close |
2023-08-29 | 10:30 | 30 | 58 | On desk, aircond 24°C ☢1, maindoor close, one small office door open |
2023-08-29 | 11:15 | 29.5 | 54 | On desk |
2023-08-29 | 18:00 | 27.5 | 38 | On desk, aircond 24°C ☢1, maindoor close, small office doors close |
2023-08-29 | 19:00 | 26.5 | 35 | On desk |
2023-08-30 | 10:15 | 28.5 | 44 | On desk, aircond 24°C ☢1, maindoor close, small office doors close |
2023-08-30 | 16:00 | 29 | 36 | On desk, aircond 24°C ☢1, maindoor close, one small office door open |
2023-08-30 | 18:45 | 27.5 | 32 | On desk, aircond 24°C ☢1, maindoor close, small office doors close |
Miscellaneous
2023 Jun-Jul
Date | Time | Temp. (°C) | R.H (%) | Notes |
---|
0
0
0.000
0 comments