Splinterlands Meta Report: Cards that will help you climb the rankings [ENG/ESP]

(Edited)


Meta_Report.png

🇺🇸
Let's face it, not every Player has the deepest collection, and navigating the card market can be daunting. Fear not, strategic minds! This post cuts through the noise, zeroing in on the crème de la crème of rentable (and maybe purchasable) options that pack a potent punch.

Forget wading through endless card lists. We've meticulously analyzed the Modern ranked meta, filtering for treasures boasting both win rates above 50% and impressive usage percentages. This potent blend of effectiveness and popularity translates to one thing: potential value. These are the cards that'll rack up victories.

So, ditch the guesswork and sharpen your renting (or buying) strategies. This post equips you with the intel to unlock the meta's true potential, one strategically chosen card at a time. Prepare to dominate the leaderboard and conquer the leagues with insights that go beyond win rates alone. Remember, Splinterlands is a game of calculated choices, and this post empowers you to make the best ones for your collection and climb.

Dive in, strategists, and unleash the power of value-packed rentals (or purchases)! The ladder awaits...

🇪🇸
¡Afrontémoslo! No todos los jugadores tienen la colección más extensa, y navegar por el mercado de cartas puede ser intimidante. ¡Pero no teman, mentes estratégicas! Este post corta el ruido, enfocándose en la crema de la crema de opciones rentables (y quizás comprables) que dan un golpe potente.
Olvídense de vadear a través de interminables listas de cartas. Hemos analizado meticulosamente el meta clasificado de Modern, filtrando tesoros que presumen tasas de victoria superiores al 50% y porcentajes de uso impresionantes. Esta potente combinación de efectividad y popularidad se traduce en una cosa: valor potencial. Estas son las cartas que acumularán victorias.

Así que, abandonen las conjeturas y afilen sus estrategias de alquiler (o compra). Este post los equipa con la inteligencia para desbloquear el verdadero potencial del meta, una carta estratégicamente elegida a la vez. Prepárense para dominar la tabla de clasificación y conquistar las ligas con ideas que van más allá de las simples tasas de victoria. Recuerden, Splinterlands es un juego de decisiones calculadas, y este post los empodera para tomar las mejores para su colección y escalar.

¡Sumérjanse, estrategas, y liberen el poder de los alquileres (o compras) llenos de valor! La cima los espera...


Start time: 2023-12-26 14:00:00 UTC
End time: 2024-01-25 14:00:00 UTC
Time Window 30 days
Match Type: Ranked
Battle Format: Modern
Card Levels: All levels, no filters applied
Excluded Cards: Souldbound, winrate or potential value less than 50%.

77907 Battles analized for Modern Bronze league
60002 Battles analized for Modern Silver league
54498 Battles analized for Modern Gold league
90585 Battles analized for Modern Diamond + Champion leagues

Bronze League


Summoners

id name color rarity cardset wins loses winrate usage value
438 Thaddius Brood Black 2 Chaos Legion 11633 11492 50.30 14.84 746.45
442 Quix the Devious Gold 4 Chaos Legion 4744 3569 57.07 5.34 304.75
507 Possibilus the Wise Blue 4 Chaos Legion 3513 3214 52.22 4.32 225.59
502 Ilthain White 3 Chaos Legion 2940 1905 60.68 3.11 188.71
509 Immortalis Green 4 Chaos Legion 2509 2317 51.99 3.10 161.17
553 Astral Entity Black 4 Chaos Legion 2295 1454 61.22 2.41 147.54
638 Zeddica Blue 1 Rebellion 1191 949 55.65 1.37 76.24
640 Prunda Undervesch White 1 Rebellion 993 594 62.57 1.02 63.82
645 Prophet Rosa Blue 2 Rebellion 969 874 52.58 1.18 62.04
554 Lily Shieldpaw Gold 4 Chaos Legion 826 814 50.37 1.05 52.89

Monsters

id name color rarity cardset wins loses winrate usage value
426 Chaos Agent Gray 1 Chaos Legion 15275 12930 54.16 18.10 980.30
557 Zyriel White 4 Chaos Legion 11266 6693 62.73 11.53 723.28
387 Merdaali Guardian Blue 2 Chaos Legion 10213 9101 52.88 12.40 655.71
361 Cursed Windeku Black 2 Chaos Legion 9604 8964 51.72 11.92 616.50
424 Scavo Hireling Gray 1 Chaos Legion 9153 7291 55.66 10.55 587.21
394 Torrent Fiend Blue 4 Chaos Legion 9126 8772 50.99 11.49 585.88
366 Corpse Fiend Black 4 Chaos Legion 8797 7520 53.91 10.47 564.44
379 Queen Mycelia Green 4 Chaos Legion 7639 6929 52.44 9.35 490.31
629 Moxian Rebel Gray 2 Rebellion 7607 7110 51.69 9.45 488.47
609 Gobalano Soldier Red 1 Rebellion 6631 6018 52.42 8.12 425.65
561 Lurking Puffer Green 1 Rebellion 6386 5284 54.72 7.49 409.85
408 Scorch Fiend Red 4 Chaos Legion 5889 5354 52.38 7.22 378.18
443 Baakjira Blue 4 Chaos Legion 5120 3474 59.58 5.52 328.88
584 Daarg Deadblast Blue 4 Rebellion 4987 2805 64.00 5.00 320.00
344 Venari Crystalsmith White 2 Chaos Legion 4663 4515 50.81 5.89 299.27
422 Soul Fiend White 4 Chaos Legion 4574 4540 50.19 5.85 293.61
370 Hill Giant Green 1 Chaos Legion 4367 3781 53.60 5.23 280.33
343 Pelacor Conjurer White 1 Chaos Legion 4284 3497 55.06 4.99 274.75
354 Riftwing Black 1 Chaos Legion 4153 3036 57.77 4.61 266.32
364 Weirding Warrior Black 3 Chaos Legion 3853 2998 56.24 4.40 247.46
405 Tusk the Wide Red 3 Chaos Legion 3298 3168 51.01 4.15 211.69
392 Igor Darkspear Blue 3 Chaos Legion 3207 2931 52.25 3.94 205.87
585 Chaos Animator Black 1 Rebellion 3115 2362 56.87 3.52 200.18
358 Soul Strangler Black 2 Chaos Legion 3013 2610 53.58 3.61 193.42
492 Agor Longtail Gold 4 Chaos Legion 2754 1666 62.31 2.84 176.96
586 Ahna-Chei Botanist Black 1 Rebellion 2640 1675 61.18 2.77 169.47
607 Bera Dallin White 4 Rebellion 2520 1479 63.02 2.57 161.96
574 Daigendark Surveyor Blue 1 Rebellion 2482 1866 57.08 2.79 159.25
395 Radiated Scorcher Red 1 Chaos Legion 2453 2411 50.43 3.12 157.34
353 Carrion Shade Black 1 Chaos Legion 2340 2234 51.16 2.94 150.41
600 Meriput Magician White 1 Rebellion 2184 1935 53.02 2.64 139.97
610 Nimbledook Scout Red 1 Rebellion 1425 1250 53.27 1.72 91.62
577 Anasth Soothsayer Blue 2 Rebellion 1386 981 58.56 1.52 89.01
342 Harklaw Black 4 Chaos Legion 1374 1229 52.79 1.67 88.16
436 Void Dragon Gold 4 Chaos Legion 1260 1077 53.92 1.50 80.88
421 Adelade Brightwing White 4 Chaos Legion 1039 976 51.56 1.29 66.51
393 River Hellondale Blue 4 Chaos Legion 1033 1033 50.00 1.33 66.50
576 Sultry Barmaid Blue 1 Rebellion 1002 865 53.67 1.20 64.40
420 Dax Paragon White 3 Chaos Legion 957 830 53.55 1.15 61.58
391 Wave Brood Blue 3 Chaos Legion 919 802 53.40 1.10 58.74
570 Satha Toledo Green 3 Rebellion 788 679 53.72 0.94 50.50
598 Albahoo Forester White 1 Rebellion 786 635 55.31 0.91 50.33

Silver League


Summoners

id name color rarity cardset wins loses winrate usage value
437 Kelya Frendul Blue 2 Chaos Legion 11880 10520 53.04 18.67 990.26
442 Quix the Devious Gold 4 Chaos Legion 5825 5675 50.65 9.58 485.23
507 Possibilus the Wise Blue 4 Chaos Legion 5058 4324 53.91 7.82 421.58
509 Immortalis Green 4 Chaos Legion 3559 2951 54.67 5.42 296.31
463 Grandmaster Rathe White 4 Chaos Legion 2372 2355 50.18 3.94 197.71
502 Ilthain White 3 Chaos Legion 2316 1888 55.09 3.50 192.81
554 Lily Shieldpaw Gold 4 Chaos Legion 2194 1185 64.93 2.82 183.10
553 Astral Entity Black 4 Chaos Legion 1516 1179 56.25 2.25 126.56
644 Avina of the Wolf White 2 Rebellion 864 593 59.30 1.21 71.75

Monsters

id name color rarity cardset wins loses winrate usage value
388 Diemonshark Blue 2 Chaos Legion 7274 6827 51.58 11.75 606.06
394 Torrent Fiend Blue 4 Chaos Legion 6555 5973 52.32 10.44 546.22
584 Daarg Deadblast Blue 4 Rebellion 6422 3167 66.97 7.99 535.09
426 Chaos Agent Gray 1 Chaos Legion 6404 5764 52.63 10.14 533.67
344 Venari Crystalsmith White 2 Chaos Legion 5356 4361 55.12 8.10 446.47
443 Baakjira Blue 4 Chaos Legion 5297 3025 63.65 6.93 441.09
352 Doctor Blight Gray 4 Chaos Legion 5036 4431 53.20 7.89 419.75
387 Merdaali Guardian Blue 2 Chaos Legion 4785 3387 58.55 6.81 398.73
339 Djinn Oshannus Blue 4 Chaos Legion 4703 4138 53.20 7.37 392.08
392 Igor Darkspear Blue 3 Chaos Legion 4338 3348 56.44 6.40 361.22
379 Queen Mycelia Green 4 Chaos Legion 4292 3992 51.81 6.90 357.49
555 Vruz Gold 1 Chaos Legion 4206 2760 60.38 5.80 350.20
574 Daigendark Surveyor Blue 1 Rebellion 4136 2212 65.15 5.29 344.64
421 Adelade Brightwing White 4 Chaos Legion 3689 2920 55.82 5.51 307.57
424 Scavo Hireling Gray 1 Chaos Legion 3400 2817 54.69 5.18 283.29
422 Soul Fiend White 4 Chaos Legion 3152 2995 51.28 5.12 262.55
561 Lurking Puffer Green 1 Rebellion 3094 2470 55.61 4.64 258.03
600 Meriput Magician White 1 Rebellion 2522 1428 63.85 3.29 210.07
414 Celestial Harpy White 2 Chaos Legion 2512 2356 51.60 4.06 209.50
457 Dhampir Infiltrator Gold 2 Chaos Legion 2427 2069 53.98 3.75 202.42
370 Hill Giant Green 1 Chaos Legion 2381 2300 50.87 3.90 198.39
577 Anasth Soothsayer Blue 2 Rebellion 2347 1336 63.73 3.07 195.65
560 Inevitable White 4 Chaos Legion 2249 731 75.47 2.48 187.17
381 Hardy Stonefish Blue 1 Chaos Legion 2226 2055 52.00 3.57 185.64
393 River Hellondale Blue 4 Chaos Legion 2217 2110 51.24 3.61 184.98
609 Gobalano Soldier Red 1 Rebellion 2073 1647 55.73 3.10 172.76
364 Weirding Warrior Black 3 Chaos Legion 2059 1930 51.62 3.32 171.38
610 Nimbledook Scout Red 1 Rebellion 1996 1495 57.18 2.91 166.39
557 Zyriel White 4 Chaos Legion 1533 1156 57.01 2.24 127.70
378 Acid Shooter Green 3 Chaos Legion 1504 1482 50.37 2.49 125.42
444 Uriel the Purifier White 4 Chaos Legion 1472 1453 50.32 2.44 122.78
375 Mycelic Infantry Green 2 Chaos Legion 1415 1281 52.49 2.25 118.10
497 Coeurl Lurker Gray 4 Chaos Legion 1217 967 55.72 1.82 101.41
452 Merdhampir Blue 1 Chaos Legion 1169 1144 50.54 1.93 97.54
412 Blinding Reflector White 1 Chaos Legion 1095 1063 50.74 1.80 91.33
450 Carnage Titan Gold 4 Chaos Legion 967 916 51.35 1.57 80.62
607 Bera Dallin White 4 Rebellion 930 522 64.05 1.21 77.50
492 Agor Longtail Gold 4 Chaos Legion 922 887 50.97 1.51 76.96
635 Mantaroth Gray 4 Rebellion 906 677 57.23 1.32 75.54
598 Albahoo Forester White 1 Rebellion 902 646 58.27 1.29 75.17
564 Ujurak Mystic Green 1 Rebellion 894 803 52.68 1.41 74.28
469 Runemancer Florre Green 4 Chaos Legion 886 700 55.86 1.32 73.74
493 Oshuur Constantia Gold 4 Chaos Legion 775 535 59.16 1.09 64.48
487 Runeslinger White 2 Chaos Legion 732 488 60.00 1.02 61.20
601 Anachron Bolter White 2 Rebellion 691 563 55.10 1.04 57.30
474 Runemancer Kye Blue 4 Chaos Legion 683 615 52.62 1.08 56.83
585 Chaos Animator Black 1 Rebellion 669 651 50.68 1.10 55.75
576 Sultry Barmaid Blue 1 Rebellion 617 475 56.50 0.91 51.41

Gold League


Summoners

id name color rarity cardset wins loses winrate usage value
442 Quix the Devious Gold 4 Chaos Legion 10544 10428 50.28 19.24 967.39
509 Immortalis Green 4 Chaos Legion 4751 3782 55.68 7.83 435.97
507 Possibilus the Wise Blue 4 Chaos Legion 4504 3891 53.65 7.70 413.11
554 Lily Shieldpaw Gold 4 Chaos Legion 3437 2392 58.96 5.35 315.44
553 Astral Entity Black 4 Chaos Legion 2341 1755 57.15 3.76 214.88
506 Lux Vega Gray 4 Chaos Legion 1867 1154 61.80 2.77 171.19
502 Ilthain White 3 Chaos Legion 1110 791 58.39 1.74 101.60

Monsters

id name color rarity cardset wins loses winrate usage value
352 Doctor Blight Gray 4 Chaos Legion 12415 10388 54.44 20.92 1138.88
385 Deeplurker Blue 1 Chaos Legion 5869 5604 51.15 10.53 538.61
426 Chaos Agent Gray 1 Chaos Legion 5677 5363 51.42 10.13 520.88
423 Supply Runner Gray 1 Chaos Legion 5402 5348 50.25 9.86 495.46
371 Goblin Psychic Green 1 Chaos Legion 5344 4939 51.97 9.43 490.08
337 Pelacor Bandit Blue 1 Chaos Legion 4876 4472 52.16 8.58 447.53
555 Vruz Gold 1 Chaos Legion 4321 3286 56.80 6.98 396.46
633 Grimbardun Smith Gray 2 Rebellion 4140 2904 58.77 6.46 379.65
343 Pelacor Conjurer White 1 Chaos Legion 4104 3693 52.64 7.15 376.38
387 Merdaali Guardian Blue 2 Chaos Legion 3739 3269 53.35 6.43 343.04
421 Adelade Brightwing White 4 Chaos Legion 3606 3214 52.87 6.26 330.97
443 Baakjira Blue 4 Chaos Legion 3576 2767 56.38 5.82 328.13
394 Torrent Fiend Blue 4 Chaos Legion 3424 3212 51.60 6.09 314.24
459 Tide Biter Blue 3 Chaos Legion 3193 3140 50.42 5.81 292.94
493 Oshuur Constantia Gold 4 Chaos Legion 3092 1897 61.98 4.58 283.87
372 Mycelic Slipspawn Green 2 Chaos Legion 3095 2991 50.85 5.58 283.74
379 Queen Mycelia Green 4 Chaos Legion 3077 2869 51.75 5.46 282.56
635 Mantaroth Gray 4 Rebellion 3046 1886 61.76 4.52 279.16
392 Igor Darkspear Blue 3 Chaos Legion 3025 2454 55.21 5.03 277.71
427 Xenith Archer Gray 2 Chaos Legion 2870 2859 50.10 5.26 263.53
436 Void Dragon Gold 4 Chaos Legion 2748 2714 50.31 5.01 252.05
433 Chaos Dragon Gold 4 Chaos Legion 2721 2709 50.11 4.98 249.55
345 Djinn Renova White 3 Chaos Legion 2345 2215 51.43 4.18 214.98
386 Angelic Mandarin Blue 2 Chaos Legion 2317 2252 50.71 4.19 212.47
346 Naga Assassin Gold 2 Chaos Legion 2150 2011 51.67 3.82 197.38
457 Dhampir Infiltrator Gold 2 Chaos Legion 2087 1972 51.42 3.72 191.28
414 Celestial Harpy White 2 Chaos Legion 2027 1795 53.04 3.51 186.17
422 Soul Fiend White 4 Chaos Legion 2013 1894 51.52 3.58 184.44
492 Agor Longtail Gold 4 Chaos Legion 1838 1398 56.80 2.97 168.70
354 Riftwing Black 1 Chaos Legion 1815 1701 51.62 3.23 166.73
358 Soul Strangler Black 2 Chaos Legion 1766 1643 51.80 3.13 162.13
336 Djinn Biljka Green 4 Chaos Legion 1713 1705 50.12 3.14 157.38
469 Runemancer Florre Green 4 Chaos Legion 1615 1132 58.79 2.52 148.15
375 Mycelic Infantry Green 2 Chaos Legion 1445 1298 52.68 2.52 132.75
445 Lira the Dark Black 4 Chaos Legion 1425 1378 50.84 2.57 130.66
411 Stitch Leech White 1 Chaos Legion 1412 1392 50.36 2.57 129.43
478 Queen of Crows Black 2 Chaos Legion 1400 1085 56.34 2.28 128.46
460 Jared Scar White 4 Chaos Legion 1365 1280 51.61 2.43 125.41
364 Weirding Warrior Black 3 Chaos Legion 1367 1221 52.82 2.37 125.18
382 Kulu Swimhunter Blue 1 Chaos Legion 1357 1201 53.05 2.35 124.67
420 Dax Paragon White 3 Chaos Legion 1283 1053 54.92 2.14 117.53
381 Hardy Stonefish Blue 1 Chaos Legion 1279 1162 52.40 2.24 117.38
355 Shadow Snitch Black 1 Chaos Legion 1222 1165 51.19 2.19 112.11
452 Merdhampir Blue 1 Chaos Legion 1220 1207 50.27 2.23 112.10
467 Uloth Dhampir Green 2 Chaos Legion 1190 887 57.29 1.91 109.42
393 River Hellondale Blue 4 Chaos Legion 1190 1135 51.18 2.13 109.01
577 Anasth Soothsayer Blue 2 Rebellion 1109 789 58.43 1.74 101.67
584 Daarg Deadblast Blue 4 Rebellion 1075 768 58.33 1.69 98.58
453 Ever-Hungry Skull Black 1 Chaos Legion 1064 827 56.27 1.73 97.35
497 Coeurl Lurker Gray 4 Chaos Legion 1028 996 50.79 1.86 94.47
623 Runeseer Sevaya Gold 4 Rebellion 986 574 63.21 1.43 90.39
378 Acid Shooter Green 3 Chaos Legion 950 902 51.30 1.70 87.21
424 Scavo Hireling Gray 1 Chaos Legion 921 920 50.03 1.69 84.55
340 Pelacor Deceiver Black 1 Chaos Legion 857 698 55.11 1.43 78.81
566 Blackmoor Nymph Green 2 Rebellion 817 507 61.71 1.21 74.67
557 Zyriel White 4 Chaos Legion 796 613 56.49 1.29 72.87
468 Suidae Shaman Green 2 Chaos Legion 791 560 58.55 1.24 72.60
455 Vulguine White 2 Chaos Legion 749 538 58.20 1.18 68.68
636 Nalara Geinek Gray 4 Rebellion 725 626 53.66 1.24 66.54
412 Blinding Reflector White 1 Chaos Legion 717 644 52.68 1.25 65.85
431 Gem Meteor Gray 3 Chaos Legion 679 614 52.51 1.19 62.49
574 Daigendark Surveyor Blue 1 Rebellion 679 601 53.05 1.17 62.07
353 Carrion Shade Black 1 Chaos Legion 678 656 50.82 1.22 62.00
374 Goblin Tower Green 2 Chaos Legion 654 506 56.38 1.06 59.76
477 Cabalist Black 2 Chaos Legion 588 539 52.17 1.03 53.74
601 Anachron Bolter White 2 Rebellion 544 457 54.35 0.92 50.00

Diamond & Champion Leagues


Summoners

id name color rarity cardset wins loses winrate usage value
506 Lux Vega Gray 4 Chaos Legion 12165 9478 56.21 11.95 671.71
554 Lily Shieldpaw Gold 4 Chaos Legion 8844 6345 58.23 8.38 487.97
509 Immortalis Green 4 Chaos Legion 7762 7113 52.18 8.21 428.40
553 Astral Entity Black 4 Chaos Legion 4084 3494 53.89 4.18 225.26
502 Ilthain White 3 Chaos Legion 2490 2479 50.11 2.74 137.30
644 Avina of the Wolf White 2 Rebellion 1368 1116 55.07 1.37 75.45

Monsters

id name color rarity cardset wins loses winrate usage value
352 Doctor Blight Gray 4 Chaos Legion 15815 13965 53.11 16.44 873.13
426 Chaos Agent Gray 1 Chaos Legion 12687 12504 50.36 13.90 700.00
633 Grimbardun Smith Gray 2 Rebellion 12139 8237 59.57 11.25 670.16
423 Supply Runner Gray 1 Chaos Legion 10518 10428 50.21 11.56 580.43
385 Deeplurker Blue 1 Chaos Legion 10376 10047 50.81 11.27 572.63
337 Pelacor Bandit Blue 1 Chaos Legion 8830 8295 51.56 9.45 487.24
387 Merdaali Guardian Blue 2 Chaos Legion 8736 6518 57.27 8.42 482.21
343 Pelacor Conjurer White 1 Chaos Legion 8038 7772 50.84 8.73 443.83
508 Arkemis the Bear Gray 1 Chaos Legion 7766 7743 50.07 8.56 428.60
443 Baakjira Blue 4 Chaos Legion 7684 6216 55.28 7.67 424.00
371 Goblin Psychic Green 1 Chaos Legion 7581 7064 51.77 8.08 418.30
386 Angelic Mandarin Blue 2 Chaos Legion 7338 6213 54.15 7.48 405.04
635 Mantaroth Gray 4 Rebellion 6607 4434 59.84 6.09 364.43
421 Adelade Brightwing White 4 Chaos Legion 6600 5834 53.08 6.86 364.13
394 Torrent Fiend Blue 4 Chaos Legion 6173 5568 52.58 6.48 340.72
493 Oshuur Constantia Gold 4 Chaos Legion 5819 3819 60.38 5.32 321.22
346 Naga Assassin Gold 2 Chaos Legion 5565 5365 50.91 6.03 306.99
555 Vruz Gold 1 Chaos Legion 5459 4853 52.94 5.69 301.23
433 Chaos Dragon Gold 4 Chaos Legion 5273 5110 50.78 5.73 290.97
372 Mycelic Slipspawn Green 2 Chaos Legion 5150 5085 50.32 5.65 284.31
344 Venari Crystalsmith White 2 Chaos Legion 4761 4404 51.95 5.06 262.87
392 Igor Darkspear Blue 3 Chaos Legion 4735 4346 52.14 5.01 261.22
422 Soul Fiend White 4 Chaos Legion 4724 4393 51.82 5.03 260.65
452 Merdhampir Blue 1 Chaos Legion 4283 4102 51.08 4.63 236.50
373 Regal Peryton Green 2 Chaos Legion 4288 4089 51.19 4.62 236.50
345 Djinn Renova White 3 Chaos Legion 4102 3744 52.28 4.33 226.37
414 Celestial Harpy White 2 Chaos Legion 4094 4015 50.49 4.48 226.20
448 Spirit Hoarder Gray 4 Chaos Legion 3809 3805 50.03 4.20 210.13
629 Moxian Rebel Gray 2 Rebellion 3640 3254 52.80 3.81 201.17
415 Time Mage White 2 Chaos Legion 3341 2924 53.33 3.46 184.52
378 Acid Shooter Green 3 Chaos Legion 3074 2977 50.80 3.34 169.67
398 Scavo Chemist Red 1 Chaos Legion 2927 2786 51.23 3.15 161.37
382 Kulu Swimhunter Blue 1 Chaos Legion 2604 2481 51.21 2.81 143.90
478 Queen of Crows Black 2 Chaos Legion 2604 1929 57.45 2.50 143.62
420 Dax Paragon White 3 Chaos Legion 2562 2515 50.46 2.80 141.29
584 Daarg Deadblast Blue 4 Rebellion 2532 1310 65.90 2.12 139.71
455 Vulguine White 2 Chaos Legion 2451 2090 53.97 2.51 135.46
424 Scavo Hireling Gray 1 Chaos Legion 2358 2239 51.29 2.54 130.28
445 Lira the Dark Black 4 Chaos Legion 2348 2292 50.60 2.56 129.54
480 Ash Mirage Red 1 Chaos Legion 2338 2293 50.49 2.56 129.25
469 Runemancer Florre Green 4 Chaos Legion 2316 1777 56.58 2.26 127.87
336 Djinn Biljka Green 4 Chaos Legion 2215 2087 51.49 2.37 122.03
381 Hardy Stonefish Blue 1 Chaos Legion 2191 1948 52.94 2.28 120.70
431 Gem Meteor Gray 3 Chaos Legion 2066 2038 50.34 2.27 114.27
354 Riftwing Black 1 Chaos Legion 2043 1890 51.95 2.17 112.73
577 Anasth Soothsayer Blue 2 Rebellion 1876 1192 61.15 1.69 103.34
505 Runi Gray 4 Chaos Legion 1744 1591 52.29 1.84 96.21
467 Uloth Dhampir Green 2 Chaos Legion 1707 1598 51.65 1.82 94.00
412 Blinding Reflector White 1 Chaos Legion 1631 1534 51.53 1.75 90.18
560 Inevitable White 4 Chaos Legion 1607 924 63.49 1.40 88.89
623 Runeseer Sevaya Gold 4 Rebellion 1559 1049 59.78 1.44 86.08
453 Ever-Hungry Skull Black 1 Chaos Legion 1554 1491 51.03 1.68 85.73
492 Agor Longtail Gold 4 Chaos Legion 1531 1328 53.55 1.58 84.61
598 Albahoo Forester White 1 Rebellion 1422 1236 53.50 1.47 78.64
636 Nalara Geinek Gray 4 Rebellion 1360 1091 55.49 1.35 74.91
338 Venari Wavesmith Blue 2 Chaos Legion 1332 1242 51.75 1.42 73.48
574 Daigendark Surveyor Blue 1 Rebellion 1228 1005 54.99 1.23 67.64
370 Hill Giant Green 1 Chaos Legion 1220 1197 50.48 1.33 67.14
557 Zyriel White 4 Chaos Legion 1137 777 59.40 1.06 62.96
561 Lurking Puffer Green 1 Rebellion 1105 975 53.12 1.15 61.09
566 Blackmoor Nymph Green 2 Rebellion 1055 695 60.29 0.97 58.48
600 Meriput Magician White 1 Rebellion 1054 775 57.63 1.01 58.21
608 Commander Goff White 4 Rebellion 1010 640 61.21 0.91 55.70
393 River Hellondale Blue 4 Chaos Legion 1000 994 50.15 1.10 55.17
559 Immolation Red 4 Chaos Legion 962 799 54.63 0.97 52.99
409 Gargoya Scrapper White 1 Chaos Legion 929 928 50.03 1.03 51.53
479 Raa Black 4 Chaos Legion 914 698 56.70 0.89 50.46

🇺🇸 Did you like this post? Do you find the information useful? Do you want me to do a different analysis? Please feel free to leave your comment. See you later!
🇪🇸 ¿Te ha gustado este post? ¿Te parece útil la información? ¿Quieres que haga un análisis distinto? No dudes en dejar tu comentario. ¡Hasta luego!

Posted using Splintertalk



96
0
122.908 SPT

5 comments
(Edited)

Congratulations @darthgexe! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)

You distributed more than 60000 upvotes.
Your next target is to reach 61000 upvotes.

You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word STOP

Check out our last posts:

Hive Power Up Day - February 1st 2024
0
0
0.000 SPT