Burning with the Null account - Report no.5.10.2024

Hello Hivers!

This is second month of our deflation work, lets write some burning post to get to the top of the HIVE burners! :>
Check the September 2024 final ranking by clicking link.

As always to remind: This is a deflation program, we want to encourage you to use the opportunity you have to influence the price of HIVE.
Hive currency rate to BTC has unfortunately been on a downward trend for quite a long time, as you can read in our starting post we think that one of the key reasons is too high inflation (see most recent data here for HIVE token (between many others reasons). Our Blockchain is focused on the community, so we should try to resolve problems as a community. Each of us have great tool to fight with inflation by ourselves: burn tokens by sending them to @null account (there are other "tools" to help hive price, read more here. We have various ways to do this, but the most rational in our opinion is to post adding as a beneficiary @null account and of course to vote on posts that burn HIVE.
To encourage all of us, we are publishing daily statistics on how it is going, and who is the best burner.
We have lately changed ratio to 90% for null, what we will earn, we will use to promote one of our post monthly. More info you will find in our post

10 Best burners in this month (only HBD burn):

Pos.accountamountchange
1.@buildawhale722.029 HBD, 3618.884 HIVE-
2.@deflation2.655 HBD, 13.6332 Projekt bez nazwy (7).png
3.@voice.direct2.255 HBD, 11.573 HIVE-
4.@alucian2.172 HBD, 11.053 HIVE-2 Projekt bez nazwy (9).png
5.@sps.dao.report2.006 HBD, 10.2 HIVE-
6.@helios.voter1.624 HBD, 8.286 HIVE-
7.@antisocialist1.323 HBD, 6.751 HIVE-
8.@sptlands.daily1.232 HBD, 6.128 HIVE-
9.@tonull1.073 HBD, 5.397 HIVE-
10.@ladyrainbow0.241 HBD, 1.146 HIVE-

Active posts with @null beneficiary:

Recurring posts from:

@antisocialist (meme)
@sps.dao.report (The DAO Treasury Report of the Splinterlands SPS DAO Community)
@sptlands.daily (Splinterlands Token Tracker Daily)
@deflation (our posts)
@tdvtv (posts with external videos)
@tonull (Just burn post 50% to null, 50% to charity fund @hivesl)
@buildawhale (best just burning posts with burning comments)
@voice.direct (just burning posts)
@canje
@helios.voter (just burning comments)

50 Best burners Yearly (only via posts):

  1. @buildawhale (52847.122 HBD, 188464.534 HIVE)
  2. @splinterlands (8486.017 HBD, 15276.145 HIVE)
  3. @sps.dao.report (1398.43 HBD, 4103.14 HIVE)
  4. @usainvote (403.467 HBD, 1135.476 HIVE)
  5. @antisocialist (395.583 HBD, 1132.583 HIVE)
  6. @theycallmedan (333.271 HBD, 1624.439 HIVE)
  7. @threespeak (242.305 HBD, 734.588 HIVE)
  8. @tdvtv (205.401 HBD, 642.722 HIVE)
  9. @voice.direct (133.408 HBD, 498.608 HIVE)
  10. @anomadsoul (119.553 HBD, 446.713 HIVE)
  11. @hiveio (114.42 HBD, 171.851 HIVE)
  12. @tonull (88.874 HBD, 299.665 HIVE)
  13. @alucian (76.107 HBD, 267.477 HIVE)
  14. @aliento (70.904 HBD, 241.926 HIVE)
  15. @holozing (70.372 HBD, 328.483 HIVE)
  16. @sptlands.daily (67.086 HBD, 238.36 HIVE)
  17. @helios.voter (57.15 HBD, 218.327 HIVE)
  18. @yabapmatt (56.357 HBD, 198.032 HIVE)
  19. @mahdiyari (54.604 HBD, 220.795 HIVE)
  20. @justineh (49.736 HBD, 478.224 HIVE)
  21. @roelandp (48.567 HBD, 289.852 HIVE)
  22. @rishi556 (42.105 HBD, 122.296 HIVE)
  23. @crimsonclad (39.664 HBD, 199.287 HIVE)
  24. @steempeak (39.36 HBD, 265.934 HIVE)
  25. @hivemeetup (36.703 HBD, 79.699 HIVE)
  26. @leofinance (30.539 HBD, 110.328 HIVE)
  27. @peakd (30.241 HBD, 167.119 HIVE)
  28. @beetoons (29.723 HBD, 92.775 HIVE)
  29. @burnpost (27.312 HBD, 12400.676 HIVE)
  30. @atexoras.pub (24.131 HBD, 54.423 HIVE)
  31. @onealfa (22.263 HBD, 30.049 HIVE)
  32. @cast.garden (22.139 HBD, 76.008 HIVE)
  33. @kennyskitchen (19.65 HBD, 75.397 HIVE)
  34. @hiveblocks-es (18.93 HBD, 46.506 HIVE)
  35. @steemitblog (18.815 HBD, 2477.08 HIVE)
  36. @mariuszkarowski (18.338 HBD, 53 HIVE)
  37. @pepe-cash (18.03 HBD, 54.862 HIVE)
  38. @aggroed (17.945 HBD, 142.173 HIVE)
  39. @steemslotgames (17.381 HBD, 276.566 HIVE)
  40. @thecryptodrive (16.706 HBD, 550.019 HIVE)
  41. @abh12345 (16.525 HBD, 86.271 HIVE)
  42. @smooth (15.305 HBD, 290.139 HIVE)
  43. @solominer (15.219 HBD, 21.538 HIVE)
  44. therealwolf (14.76 HBD, 107.897 HIVE)
  45. @eddiespino (13.561 HBD, 315.391 HIVE)
  46. @bdcommunity (13.44 HBD, 69.091 HIVE)
  47. hivewatchers (13.399 HBD, 85.471 HIVE)
  48. flauwy (13.239 HBD, 44.868 HIVE)
  49. @bubblicious (13.171 HBD, 110.259 HIVE)
  50. @stayoutoftherz (12.956 HBD, 51.902 HIVE)

Many thanks to all that fights with inflation, lets #MakeHiveValuableAgain. If you want me to stop mentioning you in this post, please write about it in comment.

pixlr-image-generator-8ce234b6-1ddf-42fc-90c6-b7925fff36c5.jpeg



0
0
0.000
1 comments
avatar

Hello deflation!

It's nice to let you know that your article will take 15th place.
Your post is among 15 Best articles voted 7 days ago by the @hive-lu | King Lucoin Curator by polish.hive

You receive 🎖 0.1 unique LUBEST tokens as a reward. You can support Lu world and your curator, then he and you will receive 10x more of the winning token. There is a buyout offer waiting for him on the stock exchange. All you need to do is reblog Daily Report 444 with your winnings.

2.png


Invest in the Lu token (Lucoin) and get paid. With 50 Lu in your wallet, you also become the curator of the @hive-lu which follows your upvote.
Buy Lu on the Hive-Engine exchange | World of Lu created by szejq

If you no longer want to receive notifications, reply to this comment with the word STOP or to resume write a word START

0
0
0.000