2021-12-04 UNTAMED Daily Report

This is a Richlist of the UNTAMED token that exists in the hive-engine.

UNTAMED Token Richlist Top 100.

# Account Balance Stake Effective Stake Total Asset Total Stake
1 null 1426577 0 0.000 1426577 0.000
2 steemmonsters 65351 0 0.000 65351 0.000
3 doloknight 4525 0 0.000 4525 0.000
4 holoferncro 284 0 0.000 284 0.000
5 wer-gewinnt 215 0 0.000 215 0.000
6 splinterlands-ru 201 0 0.000 201 0.000
7 athbull 200 0 0.000 200 0.000
8 splinterlands 199 0 0.000 199 0.000
9 chandpur 179 0 0.000 179 0.000
10 captain-bob 141 0 0.000 141 0.000
11 jarvie 130 0 0.000 130 0.000
12 the10legmulti 120 0 0.000 120 0.000
13 barbarossastudio 105 0 0.000 105 0.000
14 r1s2g3 100 0 0.000 100 0.000
15 b0ga4 86 0 0.000 86 0.000
16 brucolac 85 0 0.000 85 0.000
17 resiliencia 85 0 0.000 85 0.000
18 monsterstamer 83 0 0.000 83 0.000
19 aceflex 80 0 0.000 80 0.000
20 spaceshib 70 0 0.000 70 0.000
21 hapablap 64 0 0.000 64 0.000
22 mirteg 55 0 0.000 55 0.000
23 cryptoeater 50 0 0.000 50 0.000
24 mistersunshine 47 0 0.000 47 0.000
25 funnel 45 0 0.000 45 0.000
26 astralraven 31 0 0.000 31 0.000
27 bulldog1205 31 0 0.000 31 0.000
28 cryptofiloz 30 0 0.000 30 0.000
29 shaka 24 0 0.000 24 0.000
30 gusvzla 22 0 0.000 22 0.000
31 startooth 22 0 0.000 22 0.000
32 keiyoshi 20 0 0.000 20 0.000
33 travosh 19 0 0.000 19 0.000
34 kaimax 19 0 0.000 19 0.000
35 acekennedy 18 0 0.000 18 0.000
36 alex-hm 15 0 0.000 15 0.000
37 traviswright 12 0 0.000 12 0.000
38 unicron 12 0 0.000 12 0.000
39 sunnsurf 12 0 0.000 12 0.000
40 bukojuice 12 0 0.000 12 0.000
41 cocoslayer 11 0 0.000 11 0.000
42 kush-hyg 11 0 0.000 11 0.000
43 dudeontheweb 10 0 0.000 10 0.000
44 m3ss 10 0 0.000 10 0.000
45 revisesociology 10 0 0.000 10 0.000
46 drickcrypto 10 0 0.000 10 0.000
47 lairdnasty 10 0 0.000 10 0.000
48 cieliss 10 0 0.000 10 0.000
49 hendersonp 10 0 0.000 10 0.000
50 steemmonster 9 0 0.000 9 0.000
51 vettev 9 0 0.000 9 0.000
52 minhaz007 9 0 0.000 9 0.000
53 valchain 8 0 0.000 8 0.000
54 fattydragonite 8 0 0.000 8 0.000
55 glory7 8 0 0.000 8 0.000
56 mefi13 8 0 0.000 8 0.000
57 newkyy 8 0 0.000 8 0.000
58 yabapmatt 7 0 0.000 7 0.000
59 brittbrott 7 0 0.000 7 0.000
60 ddma 7 0 0.000 7 0.000
61 splinterlandsnet 6 0 0.000 6 0.000
62 ladyredd 6 0 0.000 6 0.000
63 lastdragon 6 0 0.000 6 0.000
64 nunsuko 5 0 0.000 5 0.000
65 laughingdesert 5 0 0.000 5 0.000
66 elminho 5 0 0.000 5 0.000
67 enterprise19 5 0 0.000 5 0.000
68 dracrow 5 0 0.000 5 0.000
69 steemmonters 5 0 0.000 5 0.000
70 kepslok 5 0 0.000 5 0.000
71 bogdan-ro 5 0 0.000 5 0.000
72 fistofares 5 0 0.000 5 0.000
73 lkftedangigted 5 0 0.000 5 0.000
74 dylanhobalart 4 0 0.000 4 0.000
75 navorn 4 0 0.000 4 0.000
76 kickpuncher 4 0 0.000 4 0.000
77 singtho 4 0 0.000 4 0.000
78 smalp 3 0 0.000 3 0.000
79 sl-steem 3 0 0.000 3 0.000
80 huntforsteem 3 0 0.000 3 0.000
81 trifenix 3 0 0.000 3 0.000
82 dbooster 3 0 0.000 3 0.000
83 mcoinz79 3 0 0.000 3 0.000
84 dev4 3 0 0.000 3 0.000
85 theums 3 0 0.000 3 0.000
86 dhimmel 3 0 0.000 3 0.000
87 kiokizz 3 0 0.000 3 0.000
88 kibela 3 0 0.000 3 0.000
89 morphilibrium 3 0 0.000 3 0.000
90 mangowambo 3 0 0.000 3 0.000
91 athunderstruck 3 0 0.000 3 0.000
92 colecornell1 2 0 0.000 2 0.000
93 punkndrublic 2 0 0.000 2 0.000
94 bubbax 2 0 0.000 2 0.000
95 elamental 2 0 0.000 2 0.000
96 maxwoo 2 0 0.000 2 0.000
97 beestheblock 2 0 0.000 2 0.000
98 lourdeshd6 2 0 0.000 2 0.000
99 onebit 2 0 0.000 2 0.000
100 helicopterben 2 0 0.000 2 0.000


0
0
0.000

0 comments