Weekly Splinterlands tournaments summary: 2022-04-25 - 2022-05-02
. | . |
---|---|
Start date | 2022-04-25 00:00:00 UTC |
End date | 2022-05-02 00:00:00 UTC |
Data source | Splinterlands API |
Previous summary | Link |
Table of contents:
Weekly stats (SPS)
- All leagues
- All leagues: gold foil cards
- All leagues: regular cards
- Diamond/Champion
- Gold
- Silver
- Bronze
- Novice
All-time stats (SPS)
- Total winnings from all tournaments: all cards
- Total winnings from all tournaments: gold foil cards
- Total winnings from all tournaments: regular cards
All-time stats (DEC)
- Total winnings from all tournaments: all cards
Weekly stats (SPS)
All leagues
. | Player | SPS | Difference | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|---|---|
1 | @jacekw | 11694 | -277 | 2 | 1 | 0 | 13 |
2 | @gentlebarbarian | 11021 | -4248 | 0 | 3 | 0 | 11 |
3 | @veganbarbarian | 10566 | +5373 | 1 | 0 | 0 | 13 |
4 | @jaki01 | 9084 | +1498 | 1 | 0 | 1 | 13 |
5 | @byzantinist | 8169 | -3592 | 1 | 1 | 0 | 11 |
6 | @bubke | 8140 | -5584 | 1 | 1 | 0 | 10 |
7 | @taug | 7738 | -5333 | 0 | 0 | 0 | 12 |
8 | @cyguy | 7069 | -6095 | 0 | 0 | 0 | 10 |
9 | @dtoughstuff | 6975 | +6110 | 0 | 0 | 0 | 5 |
10 | @goodasgold | 6797 | +4295 | 0 | 0 | 0 | 8 |
11 | @sheikhsayem | 6778 | +2249 | 0 | 0 | 0 | 6 |
12 | @michealb | 6771 | +906 | 0 | 0 | 1 | 3 |
13 | @maybenexttime | 6341 | +1737 | 0 | 0 | 1 | 4 |
14 | @vugtis | 6227 | +384 | 2 | 0 | 0 | 8 |
15 | @zagorlord | 6213 | +2854 | 0 | 0 | 1 | 12 |
16 | @ula.ocean | 6181 | -734 | 1 | 0 | 2 | 11 |
17 | @moriarty95 | 6051 | +1729 | 0 | 0 | 0 | 12 |
18 | @kobold-djawa | 5993 | +1559 | 0 | 0 | 0 | 11 |
19 | @byzantinekitty | 5972 | -5268 | 0 | 0 | 1 | 11 |
20 | @gbenhaim | 5343 | +3930 | 0 | 0 | 0 | 8 |
21 | @nitekichi | 4356 | -3742 | 0 | 0 | 0 | 7 |
22 | @matt-dub | 4339 | -2426 | 0 | 1 | 1 | 5 |
23 | @zaku | 4311 | -586 | 1 | 0 | 0 | 9 |
24 | @toocurious | 4279 | +2442 | 0 | 1 | 0 | 4 |
25 | @spirits4you | 4073 | +3899 | 1 | 0 | 0 | 6 |
26 | @mellofello | 4037 | -6146 | 0 | 0 | 0 | 8 |
27 | @raynie | 3962 | +884 | 0 | 0 | 1 | 6 |
28 | @taotaolang | 3790 | -1728 | 0 | 0 | 0 | 4 |
29 | @grand.high.witch | 3764 | +2430 | 0 | 0 | 0 | 4 |
30 | @fighter4-freedom | 3733 | +2170 | 0 | 0 | 0 | 7 |
31 | @epicteam | 3676 | +765 | 0 | 0 | 1 | 5 |
32 | @geppone | 3533 | +2147 | 0 | 0 | 0 | 9 |
33 | @truls | 3511 | +2394 | 0 | 0 | 0 | 9 |
34 | @imperfect-one | 3374 | -7796 | 1 | 0 | 0 | 10 |
35 | @gank | 3237 | +2525 | 0 | 1 | 0 | 11 |
36 | @digital-wisdom | 3221 | -2295 | 0 | 0 | 0 | 9 |
37 | @bji1203 | 3180 | -7794 | 0 | 0 | 0 | 4 |
38 | @jrvacation | 3054 | +1750 | 1 | 0 | 0 | 5 |
39 | @naturalkiller | 2925 | +1087 | 2 | 0 | 0 | 5 |
40 | @marianaemilia | 2836 | -4262 | 0 | 0 | 0 | 7 |
41 | @scar422 | 2800 | -179 | 0 | 0 | 0 | 4 |
42 | @showmethequan | 2692 | +1772 | 0 | 1 | 0 | 2 |
43 | @ts-warrior | 2618 | -1141 | 0 | 0 | 0 | 4 |
44 | @hornman | 2596 | +372 | 0 | 0 | 0 | 8 |
45 | @cyberblock | 2480 | -2978 | 0 | 0 | 0 | 9 |
46 | @xadragon | 2463 | +1261 | 0 | 0 | 0 | 4 |
47 | @cryptomancer | 2457 | +1866 | 0 | 0 | 0 | 2 |
48 | @freedomno1 | 2450 | +479 | 0 | 0 | 0 | 16 |
49 | @saffisara | 2444 | +1094 | 0 | 0 | 0 | 4 |
50 | @nn-hs | 2426 | +114 | 3 | 1 | 3 | 20 |
51 | @pladozero | 2267 | -1681 | 0 | 0 | 0 | 11 |
52 | @han2jackal | 2108 | +271 | 0 | 0 | 0 | 5 |
53 | @bobcatg | 2058 | +1352 | 0 | 0 | 0 | 9 |
54 | @zenocross | 2056 | +2056 | 0 | 0 | 0 | 2 |
55 | @firstthingsfirst | 2038 | +1195 | 0 | 0 | 0 | 6 |
56 | @wolf-sl | 2038 | -2324 | 0 | 0 | 0 | 7 |
57 | @pharcyde | 2016 | +1033 | 0 | 0 | 0 | 1 |
58 | @thebadwitch | 2011 | -4407 | 0 | 0 | 0 | 10 |
59 | @zeakichi | 1864 | +1864 | 0 | 0 | 0 | 3 |
60 | @dajoker | 1853 | +1550 | 0 | 0 | 0 | 2 |
61 | @genepoolchlrn8r | 1836 | +673 | 0 | 0 | 0 | 17 |
62 | @mr-waffles | 1812 | +787 | 0 | 0 | 0 | 5 |
63 | @xawi | 1763 | -198 | 0 | 0 | 0 | 4 |
64 | @zawarrior | 1716 | -686 | 0 | 0 | 0 | 4 |
65 | @akomoajong | 1691 | +298 | 0 | 0 | 0 | 4 |
66 | @hellslash | 1684 | +1273 | 0 | 0 | 0 | 11 |
67 | @browarrior | 1640 | +360 | 0 | 0 | 0 | 4 |
68 | @stokjockey | 1640 | -155 | 0 | 0 | 0 | 2 |
69 | @godfather.ftw | 1576 | +1178 | 0 | 0 | 0 | 4 |
70 | @unitqm | 1571 | -1639 | 0 | 0 | 0 | 4 |
71 | @notaboutme | 1521 | -4253 | 0 | 0 | 0 | 8 |
72 | @demonwings | 1437 | +1037 | 0 | 0 | 1 | 5 |
73 | @hossainbd | 1426 | +1044 | 0 | 0 | 0 | 5 |
74 | @skipples | 1392 | +97 | 0 | 0 | 0 | 9 |
75 | @kolokee | 1379 | -3737 | 0 | 0 | 0 | 8 |
76 | @vettev | 1290 | +1 | 0 | 0 | 0 | 3 |
77 | @thekillingqueen | 1289 | +1272 | 0 | 0 | 0 | 5 |
78 | @iamyourdaddy | 1273 | +320 | 0 | 0 | 0 | 11 |
79 | @prince.kai | 1250 | +112 | 0 | 0 | 0 | 10 |
80 | @schneegecko | 1250 | -93 | 0 | 0 | 0 | 4 |
81 | @noisme | 1225 | -261 | 0 | 0 | 0 | 11 |
82 | @davel22 | 1210 | +907 | 0 | 0 | 0 | 1 |
83 | @teejays | 1202 | +552 | 1 | 1 | 0 | 6 |
84 | @albee | 1138 | +648 | 1 | 1 | 0 | 18 |
85 | @dragon.rider | 1126 | +616 | 0 | 2 | 0 | 14 |
86 | @splinterlands-ru | 1125 | +484 | 0 | 1 | 2 | 23 |
87 | @jesterago | 1103 | -1451 | 0 | 0 | 0 | 6 |
88 | @justenjoy | 1082 | -2249 | 0 | 1 | 0 | 7 |
89 | @docholliday | 1077 | +448 | 0 | 0 | 0 | 4 |
90 | @goldy146 | 1057 | -1642 | 0 | 0 | 0 | 3 |
91 | @jayemm3 | 1049 | +288 | 2 | 0 | 2 | 10 |
92 | @ram.here | 1026 | -334 | 0 | 0 | 0 | 5 |
93 | @chaos8 | 983 | -251 | 1 | 1 | 0 | 4 |
94 | @angstgegner | 981 | -632 | 0 | 0 | 0 | 13 |
95 | @az-hs | 967 | +210 | 0 | 0 | 0 | 9 |
96 | @giker | 964 | -1163 | 0 | 0 | 0 | 4 |
97 | @hg-hs | 957 | +308 | 0 | 1 | 0 | 7 |
98 | @ueyuey | 937 | +367 | 1 | 0 | 1 | 6 |
99 | @goldmatters | 920 | +7 | 0 | 0 | 0 | 2 |
100 | @thanksforplaying | 870 | +278 | 0 | 0 | 0 | 3 |
All leagues: gold foil cards
. | Player | SPS | Difference | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|---|---|
1 | @gentlebarbarian | 9726 | -3939 | 0 | 3 | 0 | 7 |
2 | @veganbarbarian | 8399 | +6153 | 1 | 0 | 0 | 7 |
3 | @jacekw | 7595 | -1946 | 1 | 0 | 0 | 6 |
4 | @jaki01 | 7574 | +543 | 1 | 0 | 1 | 7 |
5 | @michealb | 6771 | +906 | 0 | 0 | 1 | 3 |
6 | @byzantinist | 6182 | -4517 | 0 | 1 | 0 | 6 |
7 | @dtoughstuff | 5949 | +5083 | 0 | 0 | 0 | 4 |
8 | @kobold-djawa | 5889 | +1682 | 0 | 0 | 0 | 7 |
9 | @maybenexttime | 5762 | +1158 | 0 | 0 | 1 | 2 |
10 | @taug | 5743 | -6443 | 0 | 0 | 0 | 6 |
11 | @byzantinekitty | 4992 | -4980 | 0 | 0 | 0 | 6 |
12 | @goodasgold | 4969 | +2883 | 0 | 0 | 0 | 4 |
13 | @vugtis | 4556 | +692 | 1 | 0 | 0 | 4 |
14 | @zagorlord | 4521 | +1713 | 0 | 0 | 0 | 7 |
15 | @ula.ocean | 4408 | -1966 | 1 | 0 | 1 | 6 |
16 | @bubke | 4344 | -7746 | 0 | 0 | 0 | 6 |
17 | @matt-dub | 4339 | -2396 | 0 | 1 | 1 | 5 |
18 | @moriarty95 | 4185 | +348 | 0 | 0 | 0 | 7 |
19 | @nitekichi | 3968 | -3817 | 0 | 0 | 0 | 4 |
20 | @cyguy | 3948 | -6648 | 0 | 0 | 0 | 5 |
21 | @sheikhsayem | 3635 | -22 | 0 | 0 | 0 | 2 |
22 | @taotaolang | 3571 | -1204 | 0 | 0 | 0 | 2 |
23 | @geppone | 3478 | +2198 | 0 | 0 | 0 | 5 |
24 | @gbenhaim | 3322 | +2628 | 0 | 0 | 0 | 2 |
25 | @naturalkiller | 2925 | +1087 | 2 | 0 | 0 | 5 |
26 | @digital-wisdom | 2745 | -2674 | 0 | 0 | 0 | 4 |
27 | @showmethequan | 2692 | +1772 | 0 | 1 | 0 | 2 |
28 | @zaku | 2534 | -1160 | 0 | 0 | 0 | 5 |
29 | @cryptomancer | 2457 | +1866 | 0 | 0 | 0 | 2 |
30 | @truls | 2436 | +2436 | 0 | 0 | 0 | 5 |
31 | @marianaemilia | 2272 | -4148 | 0 | 0 | 0 | 4 |
32 | @freedomno1 | 2233 | +550 | 0 | 0 | 0 | 5 |
33 | @bji1203 | 2037 | -7631 | 0 | 0 | 0 | 3 |
34 | @scar422 | 2024 | +764 | 0 | 0 | 0 | 1 |
35 | @hornman | 1994 | +384 | 0 | 0 | 0 | 5 |
36 | @wolf-sl | 1993 | -2231 | 0 | 0 | 0 | 4 |
37 | @bobcatg | 1944 | +1514 | 0 | 0 | 0 | 4 |
38 | @cyberblock | 1817 | -3377 | 0 | 0 | 0 | 5 |
39 | @imperfect-one | 1796 | -5652 | 0 | 0 | 0 | 5 |
40 | @zawarrior | 1716 | -686 | 0 | 0 | 0 | 4 |
41 | @stokjockey | 1640 | +106 | 0 | 0 | 0 | 2 |
42 | @spirits4you | 1613 | +1493 | 0 | 0 | 0 | 4 |
43 | @dajoker | 1472 | +1472 | 0 | 0 | 0 | 1 |
44 | @thebadwitch | 1468 | -3970 | 0 | 0 | 0 | 5 |
45 | @nn-hs | 1424 | +404 | 1 | 0 | 2 | 4 |
46 | @mellofello | 1357 | -7383 | 0 | 0 | 0 | 3 |
47 | @genepoolchlrn8r | 1308 | +577 | 0 | 0 | 0 | 6 |
48 | @skipples | 1287 | +130 | 0 | 0 | 0 | 4 |
49 | @fighter4-freedom | 1205 | -55 | 0 | 0 | 0 | 3 |
50 | @pladozero | 1111 | -661 | 0 | 0 | 0 | 5 |
51 | @kolokee | 1051 | -3233 | 0 | 0 | 0 | 5 |
52 | @noisme | 1045 | -333 | 0 | 0 | 0 | 5 |
53 | @docholliday | 1009 | +719 | 0 | 0 | 0 | 3 |
54 | @gank | 986 | +408 | 0 | 0 | 0 | 5 |
55 | @iamyourdaddy | 948 | +67 | 0 | 0 | 0 | 5 |
56 | @justenjoy | 928 | -1642 | 0 | 0 | 0 | 3 |
57 | @goldmatters | 920 | +7 | 0 | 0 | 0 | 2 |
58 | @thanksforplaying | 870 | +380 | 0 | 0 | 0 | 3 |
59 | @angstgegner | 859 | -666 | 0 | 0 | 0 | 5 |
60 | @notaboutme | 849 | -4667 | 0 | 0 | 0 | 4 |
61 | @golddeck | 744 | -383 | 0 | 0 | 0 | 4 |
62 | @az-hs | 694 | +408 | 0 | 0 | 0 | 4 |
63 | @turkleton | 676 | +520 | 0 | 0 | 0 | 4 |
64 | @elzaaa | 638 | +17 | 0 | 0 | 0 | 1 |
65 | @hg-hs | 620 | +405 | 0 | 1 | 0 | 3 |
66 | @markjason | 600 | +600 | 0 | 0 | 0 | 4 |
67 | @prince.kai | 579 | -58 | 0 | 0 | 0 | 4 |
68 | @tj70903 | 577 | -19 | 0 | 0 | 0 | 2 |
69 | @splinterlands-ru | 573 | +82 | 0 | 0 | 0 | 4 |
70 | @badis20 | 571 | +50 | 0 | 0 | 0 | 1 |
71 | @logantron | 561 | +405 | 0 | 0 | 0 | 2 |
72 | @zeakichi | 527 | +527 | 0 | 0 | 0 | 1 |
73 | @rawutah | 527 | -985 | 0 | 0 | 0 | 1 |
74 | @han2jackal | 502 | -864 | 0 | 0 | 0 | 2 |
75 | @beeyou | 502 | -491 | 0 | 0 | 0 | 3 |
76 | @conspyre | 470 | -151 | 0 | 0 | 0 | 1 |
77 | @jmaan | 451 | +287 | 0 | 0 | 0 | 6 |
78 | @unitqm | 438 | -1596 | 0 | 0 | 0 | 2 |
79 | @jesterago | 418 | -1795 | 0 | 0 | 0 | 3 |
80 | @lostintime | 400 | -2112 | 0 | 0 | 0 | 2 |
81 | @wer-gewinnt | 391 | -623 | 0 | 0 | 0 | 6 |
82 | @swampthing | 370 | -32 | 0 | 0 | 0 | 1 |
83 | @darkangl | 369 | +369 | 0 | 0 | 0 | 2 |
84 | @raynie | 350 | -2183 | 0 | 0 | 0 | 3 |
85 | @sandmaster | 344 | +195 | 0 | 0 | 0 | 5 |
86 | @conan123 | 336 | -1123 | 0 | 0 | 0 | 5 |
87 | @ccoin | 329 | -502 | 0 | 0 | 0 | 5 |
88 | @rickming | 328 | -153 | 0 | 0 | 0 | 2 |
89 | @mister.arianthus | 327 | +167 | 0 | 0 | 0 | 4 |
90 | @marvelousmadel | 312 | +20 | 0 | 0 | 0 | 1 |
91 | @misterrogers | 301 | -466 | 0 | 0 | 0 | 1 |
92 | @hanv | 301 | -4032 | 0 | 0 | 0 | 1 |
93 | @goldy146 | 301 | +21 | 0 | 0 | 0 | 1 |
94 | @ty2nicerva | 287 | +257 | 0 | 0 | 0 | 3 |
95 | @alureoftheearth | 281 | +111 | 0 | 0 | 0 | 4 |
96 | @albee | 265 | +240 | 0 | 0 | 0 | 3 |
97 | @blastedzeus | 256 | -131 | 0 | 0 | 0 | 5 |
98 | @gsnjbp | 227 | +154 | 0 | 0 | 0 | 5 |
99 | @colskr | 219 | +190 | 0 | 0 | 0 | 3 |
100 | @nemermind | 183 | +158 | 0 | 0 | 0 | 3 |
All leagues: regular cards
. | Player | SPS | Difference | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|---|---|
1 | @toocurious | 4279 | +2442 | 0 | 1 | 0 | 4 |
2 | @jacekw | 4099 | +1668 | 1 | 1 | 0 | 7 |
3 | @bubke | 3796 | +2161 | 1 | 1 | 0 | 4 |
4 | @grand.high.witch | 3764 | +2430 | 0 | 0 | 0 | 4 |
5 | @epicteam | 3676 | +765 | 0 | 0 | 1 | 5 |
6 | @raynie | 3611 | +3068 | 0 | 0 | 1 | 3 |
7 | @sheikhsayem | 3143 | +2272 | 0 | 0 | 0 | 4 |
8 | @cyguy | 3121 | +552 | 0 | 0 | 0 | 5 |
9 | @jrvacation | 3054 | +1750 | 1 | 0 | 0 | 5 |
10 | @mellofello | 2679 | +1236 | 0 | 0 | 0 | 5 |
11 | @ts-warrior | 2618 | -1141 | 0 | 0 | 0 | 4 |
12 | @fighter4-freedom | 2528 | +2225 | 0 | 0 | 0 | 4 |
13 | @xadragon | 2463 | +1261 | 0 | 0 | 0 | 4 |
14 | @spirits4you | 2460 | +2405 | 1 | 0 | 0 | 2 |
15 | @saffisara | 2444 | +1094 | 0 | 0 | 0 | 4 |
16 | @gank | 2251 | +2116 | 0 | 1 | 0 | 6 |
17 | @veganbarbarian | 2167 | -780 | 0 | 0 | 0 | 6 |
18 | @zenocross | 2056 | +2056 | 0 | 0 | 0 | 2 |
19 | @firstthingsfirst | 2038 | +1195 | 0 | 0 | 0 | 6 |
20 | @gbenhaim | 2021 | +1302 | 0 | 0 | 0 | 6 |
21 | @pharcyde | 2016 | +1033 | 0 | 0 | 0 | 1 |
22 | @taug | 1995 | +1110 | 0 | 0 | 0 | 6 |
23 | @byzantinist | 1986 | +924 | 1 | 0 | 0 | 5 |
24 | @moriarty95 | 1866 | +1380 | 0 | 0 | 0 | 5 |
25 | @goodasgold | 1828 | +1411 | 0 | 0 | 0 | 4 |
26 | @mr-waffles | 1812 | +787 | 0 | 0 | 0 | 5 |
27 | @zaku | 1777 | +574 | 1 | 0 | 0 | 4 |
28 | @ula.ocean | 1773 | +1232 | 0 | 0 | 1 | 5 |
29 | @xawi | 1763 | -198 | 0 | 0 | 0 | 4 |
30 | @zagorlord | 1692 | +1141 | 0 | 0 | 1 | 5 |
31 | @akomoajong | 1691 | +298 | 0 | 0 | 0 | 4 |
32 | @hellslash | 1684 | +1273 | 0 | 0 | 0 | 11 |
33 | @vugtis | 1671 | -307 | 1 | 0 | 0 | 4 |
34 | @browarrior | 1640 | +360 | 0 | 0 | 0 | 4 |
35 | @han2jackal | 1606 | +1135 | 0 | 0 | 0 | 3 |
36 | @imperfect-one | 1578 | -2144 | 1 | 0 | 0 | 5 |
37 | @godfather.ftw | 1576 | +1178 | 0 | 0 | 0 | 4 |
38 | @jaki01 | 1510 | +955 | 0 | 0 | 0 | 6 |
39 | @demonwings | 1437 | +1037 | 0 | 0 | 1 | 5 |
40 | @hossainbd | 1426 | +1044 | 0 | 0 | 0 | 5 |
41 | @zeakichi | 1337 | +1337 | 0 | 0 | 0 | 2 |
42 | @gentlebarbarian | 1295 | -308 | 0 | 0 | 0 | 4 |
43 | @vettev | 1290 | +1 | 0 | 0 | 0 | 3 |
44 | @thekillingqueen | 1289 | +1272 | 0 | 0 | 0 | 5 |
45 | @schneegecko | 1250 | -93 | 0 | 0 | 0 | 4 |
46 | @davel22 | 1210 | +907 | 0 | 0 | 0 | 1 |
47 | @teejays | 1202 | +552 | 1 | 1 | 0 | 6 |
48 | @pladozero | 1156 | -1020 | 0 | 0 | 0 | 6 |
49 | @bji1203 | 1143 | -163 | 0 | 0 | 0 | 1 |
50 | @unitqm | 1133 | -42 | 0 | 0 | 0 | 2 |
51 | @truls | 1075 | -41 | 0 | 0 | 0 | 4 |
52 | @jayemm3 | 1049 | +288 | 2 | 0 | 2 | 10 |
53 | @ram.here | 1026 | -334 | 0 | 0 | 0 | 5 |
54 | @dtoughstuff | 1026 | +1026 | 0 | 0 | 0 | 1 |
55 | @nn-hs | 1002 | -290 | 2 | 1 | 1 | 16 |
56 | @chaos8 | 983 | -251 | 1 | 1 | 0 | 4 |
57 | @byzantinekitty | 980 | -288 | 0 | 0 | 1 | 5 |
58 | @giker | 964 | -1163 | 0 | 0 | 0 | 4 |
59 | @dragon.rider | 949 | +512 | 0 | 2 | 0 | 10 |
60 | @ueyuey | 937 | +367 | 1 | 0 | 1 | 6 |
61 | @albee | 873 | +408 | 1 | 1 | 0 | 15 |
62 | @hungry4tacos | 868 | +537 | 0 | 0 | 0 | 8 |
63 | @johnmelissaski | 854 | +500 | 0 | 2 | 0 | 4 |
64 | @hashmask | 813 | +745 | 0 | 0 | 1 | 4 |
65 | @monstermother | 792 | +518 | 0 | 0 | 0 | 3 |
66 | @kazenori | 789 | +367 | 0 | 0 | 1 | 8 |
67 | @scar422 | 776 | -943 | 0 | 0 | 0 | 3 |
68 | @adelka | 756 | +756 | 0 | 0 | 0 | 1 |
69 | @goldy146 | 756 | -1664 | 0 | 0 | 0 | 2 |
70 | @learnersmind | 747 | +365 | 0 | 0 | 0 | 17 |
71 | @profkaos | 726 | -734 | 0 | 0 | 0 | 5 |
72 | @chavrouse | 698 | -426 | 0 | 0 | 0 | 5 |
73 | @bluelightning | 691 | +529 | 0 | 0 | 0 | 8 |
74 | @jesterago | 685 | +344 | 0 | 0 | 0 | 3 |
75 | @mrskjp | 684 | +61 | 1 | 2 | 0 | 17 |
76 | @anubis85 | 683 | +338 | 0 | 0 | 1 | 5 |
77 | @notaboutme | 672 | +414 | 0 | 0 | 0 | 4 |
78 | @prince.kai | 671 | +171 | 0 | 0 | 0 | 6 |
79 | @cyberblock | 663 | +399 | 0 | 0 | 0 | 4 |
80 | @poliwalt10 | 661 | +106 | 0 | 0 | 0 | 3 |
81 | @uwelang | 645 | +299 | 0 | 0 | 0 | 4 |
82 | @rtron86 | 633 | +397 | 0 | 0 | 0 | 3 |
83 | @eledain | 631 | -216 | 1 | 0 | 0 | 12 |
84 | @amaillo-m | 618 | -200 | 0 | 2 | 0 | 17 |
85 | @hornman | 602 | -11 | 0 | 0 | 0 | 3 |
86 | @infinityx22 | 600 | +273 | 0 | 0 | 0 | 5 |
87 | @igel2017 | 599 | +443 | 0 | 0 | 0 | 7 |
88 | @maybenexttime | 579 | +579 | 0 | 0 | 0 | 2 |
89 | @hametaro | 572 | -1848 | 0 | 0 | 0 | 2 |
90 | @khazrakh | 565 | -344 | 0 | 0 | 0 | 5 |
91 | @marianaemilia | 564 | -114 | 0 | 0 | 0 | 3 |
92 | @splinterlands-ru | 552 | +401 | 0 | 1 | 2 | 19 |
93 | @vcdragon | 546 | +156 | 0 | 0 | 0 | 5 |
94 | @thebadwitch | 542 | -436 | 0 | 0 | 0 | 5 |
95 | @luinicisa | 529 | +140 | 0 | 0 | 1 | 6 |
96 | @genepoolchlrn8r | 527 | +95 | 0 | 0 | 0 | 11 |
97 | @simsahas | 511 | +100 | 0 | 0 | 0 | 4 |
98 | @espartaco | 496 | +250 | 0 | 0 | 1 | 9 |
99 | @kjchemical | 495 | +409 | 1 | 0 | 0 | 9 |
100 | @sidashu | 483 | +278 | 0 | 0 | 0 | 12 |
Diamond/Champion
. | Player | SPS | Difference | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|---|---|
1 | @gentlebarbarian | 8046 | -5 | 0 | 2 | 0 | 4 |
2 | @jacekw | 7726 | +1447 | 0 | 0 | 0 | 5 |
3 | @veganbarbarian | 7532 | +5533 | 1 | 0 | 0 | 5 |
4 | @taug | 6495 | +17 | 0 | 0 | 0 | 5 |
5 | @maybenexttime | 6341 | +5081 | 0 | 0 | 1 | 4 |
6 | @jaki01 | 6003 | +6003 | 1 | 0 | 0 | 5 |
7 | @dtoughstuff | 5868 | +5868 | 0 | 0 | 0 | 3 |
8 | @michealb | 5702 | +2846 | 0 | 0 | 1 | 2 |
9 | @goodasgold | 5395 | +3976 | 0 | 0 | 0 | 4 |
10 | @moriarty95 | 4801 | +3170 | 0 | 0 | 0 | 5 |
11 | @zagorlord | 4775 | +4359 | 0 | 0 | 1 | 5 |
12 | @kobold-djawa | 4723 | +4723 | 0 | 0 | 0 | 5 |
13 | @sheikhsayem | 4700 | +970 | 0 | 0 | 0 | 3 |
14 | @gbenhaim | 4306 | +4003 | 0 | 0 | 0 | 3 |
15 | @cyguy | 4030 | -5813 | 0 | 0 | 0 | 4 |
16 | @bubke | 3846 | -4399 | 1 | 1 | 0 | 3 |
17 | @taotaolang | 3783 | +2917 | 0 | 0 | 0 | 3 |
18 | @vugtis | 3605 | -2237 | 1 | 0 | 0 | 3 |
19 | @byzantinist | 3477 | +45 | 0 | 0 | 0 | 2 |
20 | @spirits4you | 3321 | +3273 | 1 | 0 | 0 | 2 |
21 | @geppone | 3239 | +3199 | 0 | 0 | 0 | 4 |
22 | @toocurious | 3059 | +1288 | 0 | 0 | 0 | 3 |
23 | @byzantinekitty | 2998 | -866 | 0 | 0 | 0 | 2 |
24 | @mellofello | 2818 | -3497 | 0 | 0 | 0 | 4 |
25 | @scar422 | 2780 | +1087 | 0 | 0 | 0 | 2 |
26 | @fighter4-freedom | 2508 | +945 | 0 | 0 | 0 | 3 |
27 | @raynie | 2501 | +938 | 0 | 0 | 1 | 2 |
28 | @gank | 2292 | +2292 | 0 | 1 | 0 | 5 |
29 | @nitekichi | 2201 | -4944 | 0 | 0 | 0 | 2 |
30 | @epicteam | 2152 | +68 | 0 | 0 | 0 | 3 |
31 | @grand.high.witch | 2086 | +1222 | 0 | 0 | 0 | 2 |
32 | @zenocross | 2056 | +2056 | 0 | 0 | 0 | 2 |
33 | @pharcyde | 2016 | +1033 | 0 | 0 | 0 | 1 |
34 | @truls | 1990 | +1074 | 0 | 0 | 0 | 3 |
35 | @freedomno1 | 1970 | +1203 | 0 | 0 | 0 | 5 |
36 | @jrvacation | 1921 | +1349 | 1 | 0 | 0 | 3 |
37 | @cryptomancer | 1886 | +1886 | 0 | 0 | 0 | 1 |
38 | @showmethequan | 1886 | +1886 | 0 | 0 | 0 | 1 |
39 | @firstthingsfirst | 1710 | +872 | 0 | 0 | 0 | 4 |
40 | @ts-warrior | 1680 | -1599 | 0 | 0 | 0 | 2 |
41 | @digital-wisdom | 1588 | -1941 | 0 | 0 | 0 | 4 |
42 | @browarrior | 1472 | +458 | 0 | 0 | 0 | 2 |
43 | @xadragon | 1472 | +900 | 0 | 0 | 0 | 2 |
44 | @bobcatg | 1472 | +1472 | 0 | 0 | 0 | 1 |
45 | @stokjockey | 1472 | +1472 | 0 | 0 | 0 | 1 |
46 | @dajoker | 1472 | +1169 | 0 | 0 | 0 | 1 |
47 | @marianaemilia | 1376 | -2674 | 0 | 0 | 0 | 2 |
48 | @matt-dub | 1346 | -2116 | 0 | 0 | 0 | 1 |
49 | @ula.ocean | 1346 | -166 | 0 | 0 | 0 | 1 |
50 | @zeakichi | 1283 | +1283 | 0 | 0 | 0 | 2 |
51 | @genepoolchlrn8r | 1273 | +757 | 0 | 0 | 0 | 5 |
52 | @schneegecko | 1220 | +188 | 0 | 0 | 0 | 2 |
53 | @davel22 | 1210 | +907 | 0 | 0 | 0 | 1 |
54 | @han2jackal | 1210 | +895 | 0 | 0 | 0 | 1 |
55 | @saffisara | 1186 | +322 | 0 | 0 | 0 | 2 |
56 | @demonwings | 1079 | +691 | 0 | 0 | 1 | 3 |
57 | @notaboutme | 1028 | -4205 | 0 | 0 | 0 | 3 |
58 | @justenjoy | 1015 | +599 | 0 | 1 | 0 | 4 |
59 | @pladozero | 1010 | -1607 | 0 | 0 | 0 | 4 |
60 | @hossainbd | 1005 | +889 | 0 | 0 | 0 | 3 |
61 | @chaos8 | 950 | +370 | 1 | 1 | 0 | 3 |
62 | @akomoajong | 928 | -254 | 0 | 0 | 0 | 2 |
63 | @goldmatters | 920 | +920 | 0 | 0 | 0 | 1 |
64 | @godfather.ftw | 811 | +801 | 0 | 0 | 0 | 1 |
65 | @jesterago | 758 | -1057 | 0 | 0 | 0 | 3 |
66 | @adelka | 756 | +756 | 0 | 0 | 0 | 1 |
67 | @goldy146 | 756 | -1664 | 0 | 0 | 0 | 1 |
68 | @vettev | 756 | -212 | 0 | 0 | 0 | 1 |
69 | @imperfect-one | 730 | -4861 | 0 | 0 | 0 | 4 |
70 | @cyberblock | 720 | -2810 | 0 | 0 | 0 | 3 |
71 | @profkaos | 703 | -695 | 0 | 0 | 0 | 3 |
