Rental statistic 11.06.2023: 96.117 DEC ↗
(Edited)
Card | BCX | Foil | DEC |
---|---|---|---|
Tusk the Wide | 1 | yes | 3.140 |
Gargoya Lion | 100 | no | 0.272 |
Molten Ash Golem | 1 | yes | 0.400 |
Riftwing | 1 | yes | 0.268 |
Pelacor Bandit | 30 | no | 0.100 |
Ever-Hungry Skull | 60 | no | 0.203 |
Gargoya Lion | 60 | no | 0.131 |
Alric Stormbringer | 2550 | no | 50.856 |
Djinn Biljka | 3 | no | 1.588 |
Venari Crystalsmith | 1 | yes | 0.216 |
Tyrus Paladium | 750 | no | 4.995 |
Pelacor Conjurer | 1 | yes | 0.094 |
Gargoya Devil | 1 | yes | 0.319 |
Gargoya Scrapper | 1 | yes | 0.108 |
Molten Ash Golem | 1 | yes | 0.400 |
Hill Giant | 1 | yes | 0.115 |
Blood Maker | 30 | no | 0.099 |
Molten Ash Golem | 1 | yes | 0.409 |
Gargoya Devil | 14 | no | 0.231 |
Gargoya Devil | 1 | yes | 0.455 |
Gargoya Lion | 60 | no | 0.146 |
River Nymph | 25 | no | 1.211 |
Armorsmith | 60 | no | 2.098 |
Chaos Knight | 1 | yes | 0.149 |
Chaos Knight | 1 | yes | 0.149 |
Naga Assassin | 1 | yes | 0.120 |
Blood Maker | 30 | no | 0.100 |
Vampire Bat | 1 | yes | 0.100 |
Carrion Shade | 1 | yes | 0.121 |
Lava Launcher | 4 | no | 0.446 |
Gargoya Devil | 1 | yes | 0.410 |
Blood Maker | 30 | no | 0.100 |
Naga Assassin | 25 | no | 0.260 |
Lava Launcher | 4 | no | 0.426 |
Chaos Knight | 1 | yes | 0.133 |
Delwyn Dragonscale | 360 | no | 8.854 |
Pelacor Conjurer | 30 | no | 0.100 |
Flying Squid | 1 | yes | 0.140 |
Blood Maker | 30 | no | 0.100 |
Lunakari Mistress | 1 | no | 0.104 |
Gargoya Lion | 60 | no | 0.137 |
Merdhampir | 220 | no | 1.014 |
Exploding Rats | 2 | yes | 0.491 |
Exploding Rats | 2 | yes | 0.489 |
Twilight Basilisk | 5 | no | 0.097 |
Pelacor Bandit | 52 | no | 0.116 |
Pelacor Conjurer | 30 | no | 0.100 |
Pelacor Conjurer | 30 | no | 0.100 |
Twilight Basilisk | 5 | no | 0.100 |
Gargoya Lion | 61 | no | 0.146 |
Blood Maker | 1 | yes | 0.100 |
Gargoya Lion | 60 | no | 0.131 |
Twilight Basilisk | 5 | no | 0.100 |
Twilight Basilisk | 5 | no | 0.100 |
Twilight Basilisk | 5 | no | 0.100 |
Radiated Scorcher | 1 | yes | 0.126 |
Venari Bonesmith | 25 | no | 0.212 |
Exploding Rats | 14 | no | 0.180 |
Riftwing | 1 | yes | 0.148 |
Cruel Sethropod | 1 | yes | 0.117 |
Ever-Hungry Skull | 30 | no | 0.100 |
Life Sapper | 25 | no | 2.074 |
Harklaw | 3 | no | 2.256 |
Harklaw | 3 | no | 2.256 |
Merdhampir | 30 | no | 0.100 |
Exploding Rats | 1 | yes | 0.242 |
Pelacor Conjurer | 30 | no | 0.100 |
Pelacor Conjurer | 30 | no | 0.100 |
Merdhampir | 30 | no | 0.100 |
Malric Inferno | 750 | no | 2.138 |
Naga Assassin | 1 | yes | 0.115 |
Venari Bonesmith | 1 | yes | 0.249 |
Regal Peryton | 1 | yes | 2.022 |
Pelacor Bandit | 30 | no | 0.101 |
Vampire Bat | 30 | no | 0.100 |
Vampire Bat | 30 | no | 0.100 |
Pelacor Conjurer | 30 | no | 0.100 |
Pelacor Conjurer | 1 | yes | 0.094 |
Total: 96.117 DEC
20
0
226.790 SPT
Congratulations @perinator! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 7000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Check out our last posts: