Dear Splinterlands Community,
Here are the best regular & gold card buying opportunities at the time of writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
No.5: Antoid Platoon (ChaosLegion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.017 | $0.019 | $0.021 | $0.017 | -$0.002 (-10,5%) |
No.4: Rune Crafter (Riftwatchers/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.062 | $0.070 | $0.073 | $0.062 | -$0.008 (-11,4%) |
No.3: Flying Squid (ChaosLegion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.015 | $0.017 | $0.020 | $0.015 | -$0.002 (-11,8%) |
No.2: Whelp Herder (Riftwatchers/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.165 | $0.199 | $0.227 | $0.164 | -$0.035 (-17,6%) |
No.1: Vruz (Promo/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.307 | $0.377 | $0.450 | $0.306 | -$0.071 (-18,8%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Lichen Beast | Riftwatchers/Earth/Monster | $0.026 | $0.029 | $0.031 | $0.026 | -$0.003 (-10,3%) |
Rare
No.2: Merdaali Guardian (ChaosLegion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.143 | $0.162 | $0.184 | $0.143 | -$0.019 (-11,7%) |
No.1: Scavo Firebolt (ChaosLegion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.033 | $0.038 | $0.046 | $0.033 | -$0.005 (-13,2%) |
Epic
Unfortunately, there is no epic card with a falling price at the moment 🙁
Legendary
No.3: Runemancer Atuat (Riftwatchers/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.500 | $3.931 | $4.214 | $3.500 | -$0.431 (-11,0%) |
No.2: Corpse Fiend (ChaosLegion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.960 | $1.158 | $1.495 | $0.960 | -$0.198 (-17,1%) |
No.1: Akane (Rebellion/Dragon/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$15.000 | $18.904 | $27.081 | $14.960 | -$3.944 (-20,9%) |
Wild regular cards
Common
No.5: Screeching Vulture (Reward/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.138 | $0.192 | $0.262 | $0.135 | -$0.057 (-29,7%) |
No.4: Vampire (Reward/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.129 | $0.189 | $0.254 | $0.127 | -$0.062 (-32,8%) |
No.3: Baby Unicorn (Reward/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.199 | $0.309 | $0.472 | $0.199 | -$0.110 (-35,6%) |
No.2: Tortisian Fighter (Untamed/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.063 | $0.101 | $0.134 | $0.063 | -$0.038 (-37,6%) |
No.1: Rexxie (Alpha/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.699 | $1.151 | $1.279 | $0.699 | -$0.452 (-39,3%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Fire Beetle | Alpha/Fire/Monster | $0.989 | $1.377 | $1.756 | $0.988 | -$0.389 (-28,2%) |
7 | Failed Summoner | Untamed/Earth/Monster | $0.500 | $0.609 | $0.650 | $0.450 | -$0.159 (-26,1%) |
8 | Goblin Shaman | Alpha/Fire/Monster | $0.979 | $1.301 | $1.454 | $0.978 | -$0.323 (-24,8%) |
9 | Pirate Captain | Alpha/Water/Monster | $0.912 | $1.199 | $1.650 | $0.912 | -$0.287 (-23,9%) |
10 | Giant Roc | Beta/Fire/Monster | $0.310 | $0.407 | $0.531 | $0.310 | -$0.097 (-23,8%) |
11 | Feral Spirit | Alpha/Life/Monster | $1.470 | $1.869 | $2.000 | $1.470 | -$0.399 (-21,3%) |
12 | Warrior of Peace | Reward/Life/Monster | $0.072 | $0.091 | $0.120 | $0.072 | -$0.019 (-20,9%) |
13 | Animated Corpse | Alpha/Death/Monster | $1.234 | $1.499 | $1.750 | $1.224 | -$0.275 (-18,3%) |
14 | Goblin Thief | Untamed/Earth/Monster | $0.196 | $0.238 | $0.274 | $0.196 | -$0.042 (-17,6%) |
15 | Harvester | Reward/Earth/Monster | $0.029 | $0.035 | $0.037 | $0.029 | -$0.006 (-17,1%) |
16 | Albatross | Untamed/Water/Monster | $0.150 | $0.179 | $0.230 | $0.150 | -$0.029 (-16,2%) |
17 | Skeleton Assassin | Beta/Death/Monster | $0.219 | $0.260 | $0.289 | $0.219 | -$0.041 (-15,8%) |
18 | Goblin Shaman | Beta/Fire/Monster | $0.421 | $0.465 | $0.500 | $0.400 | -$0.065 (-14,0%) |
19 | Feasting Seaweed | Untamed/Water/Monster | $0.129 | $0.149 | $0.159 | $0.129 | -$0.020 (-13,4%) |
20 | Chain Spinner | Reward/Life/Monster | $0.030 | $0.034 | $0.039 | $0.030 | -$0.004 (-11,8%) |
21 | Barking Spider | Reward/Earth/Monster | $0.038 | $0.043 | $0.048 | $0.038 | -$0.005 (-11,6%) |
22 | Battering Ram | Dice/Neutral/Monster | $0.099 | $0.111 | $0.120 | $0.099 | -$0.012 (-10,8%) |
23 | Fire Beetle | Beta/Fire/Monster | $0.215 | $0.240 | $0.250 | $0.215 | -$0.025 (-10,4%) |
24 | Maggots | Untamed/Death/Monster | $0.069 | $0.077 | $0.079 | $0.069 | -$0.008 (-10,4%) |
25 | Peaceful Giant | Beta/Neutral/Monster | $0.289 | $0.320 | $0.350 | $0.287 | -$0.033 (-10,3%) |
Rare
No.5: Spark Pixies (Untamed/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.499 | $0.609 | $0.721 | $0.490 | -$0.119 (-19,5%) |
No.4: Cerberus (Alpha/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.300 | $4.116 | $4.949 | $3.300 | -$0.816 (-19,8%) |
No.3: Lyanna Natura (Alpha/Earth/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.000 | $3.852 | $4.000 | $3.000 | -$0.852 (-22,1%) |
No.2: Prismatic Energy (Reward/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.800 | $2.373 | $3.750 | $1.800 | -$0.573 (-24,1%) |
No.1: Water Elemental (Alpha/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.949 | $4.078 | $4.289 | $2.949 | -$1.129 (-27,7%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Haunted Spirit | Beta/Death/Monster | $1.000 | $1.239 | $1.300 | $1.000 | -$0.239 (-19,3%) |
7 | Pit Ogre | Alpha/Fire/Monster | $10.096 | $11.973 | $14.446 | $10.096 | -$1.877 (-15,7%) |
8 | Serpentine Mystic | Reward/Dragon/Monster | $0.648 | $0.761 | $0.835 | $0.648 | -$0.113 (-14,8%) |
9 | Serpentine Soldier | Beta/Fire/Monster | $1.188 | $1.385 | $1.653 | $1.185 | -$0.200 (-14,4%) |
10 | Clay Golem | Alpha/Life/Monster | $4.846 | $5.650 | $6.846 | $4.846 | -$0.804 (-14,2%) |
11 | Twisted Jester | Beta/Death/Monster | $0.900 | $1.033 | $1.089 | $0.900 | -$0.133 (-12,9%) |
12 | Mushroom Seer | Reward/Earth/Monster | $1.398 | $1.602 | $1.888 | $1.398 | -$0.204 (-12,7%) |
13 | Unicorn Mustang | Untamed/Earth/Monster | $1.000 | $1.146 | $1.187 | $1.000 | -$0.146 (-12,7%) |
14 | Enchanted Pixie | Beta/Neutral/Monster | $0.950 | $1.078 | $1.100 | $0.950 | -$0.128 (-11,9%) |
15 | Silvershield Assassin | Reward/Life/Monster | $0.700 | $0.736 | $0.770 | $0.650 | -$0.086 (-11,7%) |
16 | Pyre | Untamed/Fire/Summoner | $0.500 | $0.554 | $0.590 | $0.490 | -$0.064 (-11,6%) |
17 | Tyrus Paladium | Beta/Life/Summoner | $1.100 | $1.240 | $1.285 | $1.100 | -$0.140 (-11,3%) |
18 | Gremlin Blaster | Reward/Neutral/Monster | $0.949 | $1.067 | $1.156 | $0.949 | -$0.118 (-11,1%) |
19 | Death Elemental | Untamed/Death/Monster | $0.440 | $0.492 | $0.529 | $0.440 | -$0.052 (-10,6%) |
20 | Silvershield Paladin | Alpha/Life/Monster | $2.449 | $2.732 | $3.800 | $2.449 | -$0.283 (-10,4%) |
21 | Silvershield Paladin | Beta/Life/Monster | $0.716 | $0.797 | $1.023 | $0.716 | -$0.081 (-10,2%) |
Epic
No.5: Dwarven Wizard (Promo/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.499 | $3.311 | $4.100 | $2.499 | -$0.812 (-24,5%) |
No.4: Serpent of the Flame (Beta/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$4.400 | $6.153 | $7.216 | $4.395 | -$1.758 (-28,6%) |
No.3: Defender of Truth (Alpha/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$9.800 | $13.790 | $16.900 | $9.800 | -$3.990 (-28,9%) |
No.2: Ferexia General (Untamed/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.200 | $1.701 | $1.800 | $1.200 | -$0.501 (-29,5%) |
No.1: Swamp Thing (Alpha/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$10.442 | $10.847 | $11.209 | $7.266 | -$3.581 (-33,0%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Screaming Banshee | Alpha/Death/Monster | $14.950 | $19.158 | $19.555 | $14.950 | -$4.208 (-22,0%) |
7 | Fire Demon | Alpha/Fire/Monster | $9.960 | $12.172 | $12.565 | $9.960 | -$2.212 (-18,2%) |
8 | Dark Enchantress | Alpha/Death/Monster | $9.960 | $12.177 | $12.554 | $9.960 | -$2.217 (-18,2%) |
9 | Naga Warrior | Alpha/Water/Monster | $9.990 | $12.108 | $12.954 | $9.990 | -$2.118 (-17,5%) |
10 | Sporcerer | Untamed/Earth/Monster | $0.799 | $0.920 | $0.950 | $0.799 | -$0.121 (-13,2%) |
11 | War Chaang | Untamed/Neutral/Monster | $1.500 | $1.709 | $1.750 | $1.500 | -$0.209 (-12,2%) |
12 | Daria Dragonscale | Reward/Dragon/Summoner | $2.960 | $3.340 | $3.875 | $2.960 | -$0.380 (-11,4%) |
Legendary
No.5: Almo Cambio (Reward/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$16.826 | $17.902 | $18.430 | $14.000 | -$3.902 (-21,8%) |
No.4: Fallen Specter (Reward/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$11.000 | $14.133 | $15.987 | $11.000 | -$3.133 (-22,2%) |
No.3: Frost Giant (Alpha/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$59.990 | $84.710 | $90.000 | $59.990 | -$24.720 (-29,2%) |
No.2: Valnamor (Beta/Water/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$150.000 | $258.709 | $295.000 | $150.000 | -$108.709 (-42,0%) |
No.1: Archmage Arius (Promo/Dragon/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1,300.000 | $2,686.863 | $3,000.000 | $1,300.000 | -$1,386.863 (-51,6%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Lord of Fire | Promo/Fire/Monster | $13.950 | $17.453 | $18.500 | $13.950 | -$3.503 (-20,1%) |
7 | Spirit Miner | Reward/Neutral/Monster | $19.000 | $23.317 | $28.000 | $19.000 | -$4.317 (-18,5%) |
8 | Gold Dragon | Alpha/Dragon/Monster | $65.000 | $79.298 | $84.000 | $65.000 | -$14.298 (-18,0%) |
9 | Prince Julian | Promo/Dragon/Summoner | $4,470.000 | $5,240.711 | $7,300.000 | $4,470.000 | -$770.711 (-14,7%) |
10 | The Vigilator | Untamed/Dragon/Monster | $8.754 | $9.964 | $10.343 | $8.500 | -$1.464 (-14,7%) |
11 | Mimosa Nightshade | Untamed/Death/Summoner | $17.576 | $20.491 | $26.954 | $17.576 | -$2.915 (-14,2%) |
12 | Gold Dragon | Beta/Dragon/Monster | $27.950 | $32.488 | $34.500 | $27.950 | -$4.538 (-14,0%) |
13 | Hydra | Beta/Neutral/Monster | $74.000 | $79.913 | $88.000 | $69.000 | -$10.913 (-13,7%) |
14 | Angel of Light | Beta/Life/Monster | $21.880 | $21.881 | $21.890 | $19.000 | -$2.881 (-13,2%) |
15 | Lir Deepswimmer | Untamed/Water/Summoner | $38.999 | $44.952 | $48.000 | $38.999 | -$5.953 (-13,2%) |
16 | Shin-Lo | Promo/Dragon/Monster | $499.000 | $568.048 | $599.000 | $499.000 | -$69.048 (-12,2%) |
17 | Sacred Unicorn | Reward/Life/Monster | $27.500 | $31.025 | $32.500 | $27.500 | -$3.525 (-11,4%) |
Modern gold cards
Common
No.3: Night Ghoul (Riftwatchers/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.813 | $0.920 | $1.164 | $0.813 | -$0.107 (-11,6%) |
No.2: Rune Crafter (Riftwatchers/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.887 | $1.076 | $1.164 | $0.887 | -$0.189 (-17,6%) |
No.1: Dumacke Exile (Riftwatchers/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.272 | $1.667 | $1.880 | $1.272 | -$0.395 (-23,7%) |
Rare
Unfortunately, there is no rare card with a falling price at the moment 🙁
Epic
No.5: Magi Necrosi (ChaosLegion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$7.400 | $8.460 | $9.511 | $7.250 | -$1.210 (-14,3%) |
No.4: Harbinger of Chaos (Rebellion/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$33.000 | $37.971 | $45.000 | $32.500 | -$5.471 (-14,4%) |
No.3: Wave Brood (ChaosLegion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$8.000 | $8.819 | $9.310 | $7.490 | -$1.329 (-15,1%) |
No.2: Fernheart (Riftwatchers/Earth/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$14.800 | $17.548 | $18.000 | $14.800 | -$2.748 (-15,7%) |
No.1: Djinn Chwala (Reward/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$8.405 | $10.690 | $17.480 | $8.405 | -$2.285 (-21,4%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Prismologist | ChaosLegion/Life/Monster | $7.920 | $9.202 | $10.490 | $7.920 | -$1.282 (-13,9%) |
7 | Tide Biter | Reward/Water/Monster | $8.500 | $9.210 | $9.700 | $8.200 | -$1.010 (-11,0%) |
8 | Grund | ChaosLegion/Earth/Monster | $8.576 | $9.430 | $9.990 | $8.489 | -$0.941 (-10,0%) |
Legendary
No.5: Soul Fiend (ChaosLegion/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$44.000 | $52.591 | $55.000 | $39.600 | -$12.991 (-24,7%) |
No.4: Queen Mycelia (ChaosLegion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$49.490 | $66.481 | $89.840 | $49.490 | -$16.991 (-25,6%) |
No.3: Possibilus the Wise (ChaosLegion/Water/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$64.440 | $68.741 | $71.540 | $50.000 | -$18.741 (-27,3%) |
No.2: Venator Kinjo (Reward/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$38.805 | $52.688 | $57.000 | $37.800 | -$14.888 (-28,3%) |
No.1: Spirit Hoarder (ChaosLegion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$38.803 | $62.449 | $89.846 | $37.799 | -$24.650 (-39,5%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Carnage Titan | ChaosLegion/Dragon/Monster | $60.810 | $80.435 | $104.762 | $60.810 | -$19.625 (-24,4%) |
7 | Fungus Fiend | ChaosLegion/Earth/Monster | $45.000 | $56.330 | $72.260 | $45.000 | -$11.330 (-20,1%) |
8 | Ifrit Rising | ChaosLegion/Fire/Monster | $38.000 | $47.066 | $50.000 | $38.000 | -$9.066 (-19,3%) |
9 | Conqueror Jacek | ChaosLegion/Fire/Summoner | $51.499 | $63.115 | $85.000 | $51.499 | -$11.616 (-18,4%) |
10 | Uriel the Purifier | ChaosLegion/Life/Monster | $45.384 | $55.368 | $71.990 | $45.350 | -$10.018 (-18,1%) |
11 | Chaos Dragon | ChaosLegion/Dragon/Monster | $50.000 | $60.925 | $90.000 | $50.000 | -$10.925 (-17,9%) |
12 | Iza the Fanged | ChaosLegion/Earth/Monster | $45.322 | $54.448 | $73.000 | $45.322 | -$9.126 (-16,8%) |
13 | Mordeus | Riftwatchers/Fire/Monster | $59.999 | $71.297 | $99.000 | $59.999 | -$11.298 (-15,8%) |
14 | Quix the Devious | ChaosLegion/Dragon/Summoner | $55.290 | $64.673 | $70.000 | $55.290 | -$9.383 (-14,5%) |
15 | Astral Entity | ChaosLegion/Death/Summoner | $66.168 | $77.180 | $125.000 | $66.168 | -$11.012 (-14,3%) |
16 | Adelade Brightwing | ChaosLegion/Life/Monster | $65.990 | $75.671 | $84.220 | $65.870 | -$9.801 (-13,0%) |
17 | Grandmaster Rathe | ChaosLegion/Life/Summoner | $59.700 | $68.332 | $72.494 | $59.700 | -$8.632 (-12,6%) |
18 | Lily Shieldpaw | ChaosLegion/Dragon/Summoner | $68.508 | $76.733 | $997.000 | $68.508 | -$8.225 (-10,7%) |
Wild gold cards
Common
No.5: Spineback Wolf (Alpha/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$39.000 | $57.061 | $74.000 | $39.000 | -$18.061 (-31,7%) |
No.4: Feral Spirit (Alpha/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$37.500 | $55.867 | $60.000 | $37.500 | -$18.367 (-32,9%) |
No.3: Crustacean King (Alpha/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$69.690 | $132.133 | $145.000 | $69.690 | -$62.443 (-47,3%) |
No.2: Skeleton Assassin (Alpha/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$45.000 | $94.047 | $103.000 | $45.000 | -$49.047 (-52,2%) |
No.1: Sabre Shark (Beta/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$25.500 | $84.530 | $369.690 | $25.500 | -$59.030 (-69,8%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Goblin Sorcerer | Alpha/Earth/Monster | $85.000 | $117.995 | $125.000 | $85.000 | -$32.995 (-28,0%) |
7 | Tortisian Fighter | Untamed/Water/Monster | $1.809 | $2.478 | $3.254 | $1.805 | -$0.673 (-27,2%) |
8 | Goblin Shaman | Alpha/Fire/Monster | $65.000 | $87.826 | $90.000 | $65.000 | -$22.826 (-26,0%) |
9 | Rexxie | Alpha/Earth/Monster | $39.900 | $53.288 | $69.990 | $39.900 | -$13.388 (-25,1%) |
10 | Gelatinous Cube | Reward/Neutral/Monster | $4.500 | $5.738 | $8.990 | $4.500 | -$1.238 (-21,6%) |
11 | Silvershield Knight | Beta/Life/Monster | $20.000 | $24.856 | $25.995 | $20.000 | -$4.856 (-19,5%) |
12 | Spineback Turtle | Alpha/Water/Monster | $75.000 | $92.394 | $94.050 | $75.000 | -$17.394 (-18,8%) |
13 | Kobold Miner | Beta/Fire/Monster | $15.000 | $17.690 | $19.200 | $15.000 | -$2.690 (-15,2%) |
14 | Barking Spider | Reward/Earth/Monster | $1.390 | $1.604 | $1.890 | $1.390 | -$0.214 (-13,3%) |
15 | Goblin Fireballer | Untamed/Fire/Monster | $1.223 | $1.407 | $1.500 | $1.223 | -$0.184 (-13,1%) |
16 | Nectar Queen | Reward/Earth/Monster | $1.895 | $2.166 | $2.402 | $1.895 | -$0.271 (-12,5%) |
17 | Highland Archer | Reward/Neutral/Monster | $4.440 | $4.897 | $5.900 | $4.290 | -$0.607 (-12,4%) |
18 | Delwyn Dragonscale | Promo/Dragon/Summoner | $17.224 | $19.598 | $20.299 | $17.224 | -$2.374 (-12,1%) |
19 | Divine Healer | Alpha/Life/Monster | $125.000 | $141.901 | $145.000 | $125.000 | -$16.901 (-11,9%) |
20 | Cursed Slimeball | Untamed/Death/Monster | $1.228 | $1.386 | $1.400 | $1.228 | -$0.158 (-11,4%) |
21 | Pirate Captain | Alpha/Water/Monster | $75.000 | $84.491 | $86.000 | $75.000 | -$9.491 (-11,2%) |
22 | Silvershield Knight | Alpha/Life/Monster | $125.000 | $140.522 | $142.000 | $125.000 | -$15.522 (-11,0%) |
23 | Centaur | Beta/Neutral/Monster | $6.700 | $7.529 | $7.690 | $6.700 | -$0.829 (-11,0%) |
24 | Marrow's Ghost | Dice/Death/Monster | $1.028 | $1.150 | $1.194 | $1.028 | -$0.122 (-10,6%) |
25 | Elven Defender | Untamed/Neutral/Monster | $1.384 | $1.541 | $1.630 | $1.384 | -$0.157 (-10,2%) |
26 | Fire Beetle | Beta/Fire/Monster | $8.500 | $9.441 | $9.750 | $8.500 | -$0.941 (-10,0%) |
Rare
No.5: Electric Eels (Promo/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$27.200 | $37.151 | $59.000 | $27.200 | -$9.951 (-26,8%) |
No.4: Bone Golem (Untamed/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$4.990 | $6.066 | $6.990 | $4.430 | -$1.636 (-27,0%) |
No.3: Undead Priest (Beta/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$55.000 | $76.801 | $87.220 | $55.000 | -$21.801 (-28,4%) |
No.2: Stone Golem (Beta/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$85.000 | $136.664 | $175.000 | $85.000 | -$51.664 (-37,8%) |
No.1: Neb Seni (Promo/Dragon/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$149.000 | $418.643 | $999.000 | $149.000 | -$269.643 (-64,4%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Furious Chicken | Reward/Neutral/Monster | $38.752 | $44.754 | $50.765 | $34.289 | -$10.465 (-23,4%) |
7 | Medusa | Beta/Water/Monster | $40.000 | $48.057 | $54.473 | $40.000 | -$8.057 (-16,8%) |
8 | Mylor Crowling | Dice/Earth/Summoner | $35.000 | $41.037 | $41.954 | $35.000 | -$6.037 (-14,7%) |
9 | Vera Salacia | Dice/Water/Summoner | $5.463 | $6.266 | $6.554 | $5.463 | -$0.803 (-12,8%) |
10 | Efreet Elder | Reward/Fire/Monster | $10.990 | $12.478 | $14.690 | $10.990 | -$1.488 (-11,9%) |
11 | Silvershield Assassin | Reward/Life/Monster | $29.140 | $32.814 | $37.499 | $29.140 | -$3.674 (-11,2%) |
12 | Zintar Mortalis | Beta/Death/Summoner | $50.000 | $55.732 | $59.000 | $50.000 | -$5.732 (-10,3%) |
13 | Truthspeaker | Untamed/Life/Monster | $15.000 | $16.689 | $18.000 | $15.000 | -$1.689 (-10,1%) |
14 | Bortus | Untamed/Water/Summoner | $11.334 | $12.602 | $13.200 | $11.334 | -$1.268 (-10,1%) |
15 | Brighton Bloom | Dice/Dragon/Summoner | $15.988 | $17.764 | $22.000 | $15.988 | -$1.776 (-10,0%) |
Epic
No.5: Soulstorm (Untamed/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$27.497 | $34.054 | $36.430 | $27.497 | -$6.557 (-19,3%) |
No.4: Kretch Tallevor (Reward/Dragon/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$25.000 | $31.287 | $40.000 | $25.000 | -$6.287 (-20,1%) |
No.3: Fire Spitter (Reward/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$87.105 | $160.699 | $216.000 | $87.105 | -$73.594 (-45,8%) |
No.2: Dark Enchantress (Beta/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$199.000 | $432.334 | $999.000 | $199.000 | -$233.334 (-54,0%) |
No.1: Mischievous Mermaid (Beta/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$199.000 | $432.334 | $999.000 | $199.000 | -$233.334 (-54,0%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Screaming Banshee | Beta/Death/Monster | $79.000 | $92.414 | $100.000 | $79.000 | -$13.414 (-14,5%) |
7 | Ferexia General | Untamed/Fire/Monster | $23.033 | $26.837 | $28.499 | $23.033 | -$3.804 (-14,2%) |
8 | Darkest Mage | Untamed/Death/Monster | $26.049 | $26.355 | $26.846 | $22.778 | -$3.577 (-13,6%) |
9 | Light Elemental | Untamed/Life/Monster | $24.175 | $27.173 | $28.910 | $24.175 | -$2.998 (-11,0%) |
10 | Fire Demon | Beta/Fire/Monster | $180.000 | $202.073 | $214.444 | $180.000 | -$22.073 (-10,9%) |
11 | Beatrix Ironhand | Untamed/Earth/Monster | $25.425 | $28.409 | $29.500 | $25.425 | -$2.984 (-10,5%) |
Legendary
No.5: Chain Golem (Promo/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$139.000 | $212.250 | $265.000 | $139.000 | -$73.250 (-34,5%) |
No.4: Prince Rennyn (Beta/Earth/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2,500.000 | $4,545.455 | $5,000.000 | $2,500.000 | -$2,045.455 (-45,0%) |
No.3: Plado Emberstorm (Beta/Fire/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2,500.000 | $4,545.455 | $5,000.000 | $2,500.000 | -$2,045.455 (-45,0%) |
No.2: Hydra (Beta/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2,500.000 | $4,545.455 | $5,000.000 | $2,500.000 | -$2,045.455 (-45,0%) |
No.1: Caladuum (Dice/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$137.524 | $271.666 | $399.990 | $137.524 | -$134.142 (-49,4%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Robo-Dragon Knight | Reward/Dragon/Monster | $146.703 | $181.334 | $220.000 | $146.703 | -$34.631 (-19,1%) |
7 | Spirit Druid Grog | Reward/Earth/Monster | $132.950 | $162.745 | $299.990 | $132.950 | -$29.795 (-18,3%) |
8 | Phantom of the Abyss | Untamed/Water/Monster | $250.000 | $302.860 | $390.000 | $250.000 | -$52.860 (-17,5%) |
