Dear Splinterlands Community,
Here are the best regular & gold card buying opportunities at the time of writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
No.5: Lemell Refugee (Riftwatchers/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.011 | $0.014 | $0.018 | $0.010 | -$0.004 (-28,6%) |
No.4: Coastal Nymph (Riftwatchers/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.027 | $0.038 | $0.049 | $0.024 | -$0.014 (-36,8%) |
No.3: Time Meddler (Riftwatchers/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.024 | $0.039 | $0.047 | $0.023 | -$0.016 (-41,0%) |
No.2: Night Ghoul (Riftwatchers/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.025 | $0.056 | $0.079 | $0.024 | -$0.032 (-57,1%) |
No.1: Ash Mirage (Riftwatchers/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.127 | $0.649 | $26.000 | $0.117 | -$0.532 (-82,0%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Bramble Pixie | Riftwatchers/Earth/Monster | $0.039 | $0.047 | $0.056 | $0.034 | -$0.013 (-27,7%) |
Rare
No.5: Thanalorian Archer (Rebellion/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.134 | $0.154 | $0.177 | $0.128 | -$0.026 (-16,9%) |
No.4: Tenyii Striker (ChaosLegion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.028 | $0.034 | $0.035 | $0.025 | -$0.009 (-26,5%) |
No.3: Argarux Magus (Rebellion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.200 | $0.282 | $0.381 | $0.200 | -$0.082 (-29,1%) |
No.2: Wailing Wraith (Rebellion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.400 | $0.541 | $0.594 | $0.350 | -$0.191 (-35,3%) |
No.1: Scavo Technomancer (Riftwatchers/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.080 | $0.112 | $0.146 | $0.070 | -$0.042 (-37,5%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Blackmoor Nymph | Rebellion/Earth/Monster | $0.360 | $0.430 | $0.514 | $0.360 | -$0.070 (-16,3%) |
7 | Quilliun Legionary | Reward/Earth/Monster | $0.383 | $0.444 | $0.490 | $0.383 | -$0.061 (-13,7%) |
8 | Sea Dog of Eight | Rebellion/Water/Monster | $0.136 | $0.157 | $0.170 | $0.136 | -$0.021 (-13,4%) |
9 | Sea Stalker | Riftwatchers/Water/Monster | $0.100 | $0.114 | $0.120 | $0.099 | -$0.015 (-13,2%) |
10 | Muspelheim Demon | Rebellion/Fire/Monster | $0.100 | $0.113 | $0.144 | $0.100 | -$0.013 (-11,5%) |
11 | Dark Arborist | Reward/Death/Monster | $0.386 | $0.433 | $0.490 | $0.386 | -$0.047 (-10,9%) |
Epic
No.2: Uraeus (Reward/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.090 | $0.098 | $0.101 | $0.086 | -$0.012 (-12,2%) |
No.1: Infernal Firestorm (Rebellion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.710 | $0.872 | $1.163 | $0.710 | -$0.162 (-18,6%) |
Legendary
No.2: Conqueror Jacek (ChaosLegion/Fire/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.096 | $2.286 | $2.549 | $1.890 | -$0.396 (-17,3%) |
No.1: Coeurl Lurker (Riftwatchers/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$13.969 | $17.195 | $19.489 | $13.891 | -$3.304 (-19,2%) |
Wild regular cards
Common
No.5: Naga Brute (Dice/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.101 | $0.178 | $0.253 | $0.101 | -$0.077 (-43,3%) |
No.4: Centaur (Beta/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.200 | $0.406 | $1.300 | $0.200 | -$0.206 (-50,7%) |
No.3: Maggots (Untamed/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.040 | $0.065 | $0.090 | $0.031 | -$0.034 (-52,3%) |
No.2: Goblin Mech (Reward/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.044 | $0.099 | $0.169 | $0.036 | -$0.063 (-63,6%) |
No.1: Undead Minotaur (Reward/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.065 | $0.081 | $0.090 | $0.021 | -$0.060 (-74,1%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Peaceful Giant | Beta/Neutral/Monster | $0.124 | $0.208 | $0.438 | $0.120 | -$0.088 (-42,3%) |
7 | Silvershield Archers | Reward/Life/Monster | $0.080 | $0.109 | $0.126 | $0.066 | -$0.043 (-39,4%) |
8 | Ettin Spearman | Reward/Fire/Monster | $0.074 | $0.080 | $0.110 | $0.050 | -$0.030 (-37,5%) |
9 | Horny Toad | Untamed/Neutral/Monster | $0.038 | $0.059 | $0.077 | $0.038 | -$0.021 (-35,6%) |
10 | Demented Shark | Reward/Water/Monster | $0.040 | $0.062 | $0.100 | $0.040 | -$0.022 (-35,5%) |
11 | Skeleton Assassin | Beta/Death/Monster | $0.490 | $0.681 | $0.730 | $0.450 | -$0.231 (-33,9%) |
12 | Cave Slug | Untamed/Life/Monster | $0.052 | $0.077 | $0.133 | $0.052 | -$0.025 (-32,5%) |
13 | Creeping Ooze | Reward/Neutral/Monster | $0.055 | $0.075 | $0.109 | $0.055 | -$0.020 (-26,7%) |
14 | Flamesmith | Dice/Fire/Monster | $0.025 | $0.034 | $0.048 | $0.025 | -$0.009 (-26,5%) |
15 | Cursed Slimeball | Untamed/Death/Monster | $0.030 | $0.040 | $0.048 | $0.030 | -$0.010 (-25,0%) |
16 | Crystal Jaguar | Untamed/Life/Monster | $0.054 | $0.072 | $0.090 | $0.054 | -$0.018 (-25,0%) |
17 | Kobold Bruiser | Untamed/Fire/Monster | $0.033 | $0.044 | $0.068 | $0.033 | -$0.011 (-25,0%) |
18 | Grumpy Dwarf | Beta/Neutral/Monster | $0.109 | $0.143 | $0.200 | $0.109 | -$0.034 (-23,8%) |
19 | Molten Ogre | Promo/Fire/Monster | $0.089 | $0.110 | $0.120 | $0.086 | -$0.024 (-21,8%) |
20 | Spineback Turtle | Beta/Water/Monster | $0.226 | $0.287 | $0.300 | $0.225 | -$0.062 (-21,6%) |
21 | Haunted Spider | Beta/Death/Monster | $0.174 | $0.211 | $0.444 | $0.170 | -$0.041 (-19,4%) |
22 | Screeching Vulture | Reward/Earth/Monster | $0.134 | $0.161 | $0.285 | $0.134 | -$0.027 (-16,8%) |
23 | Pirate Captain | Alpha/Water/Monster | $1.770 | $1.798 | $1.800 | $1.499 | -$0.299 (-16,6%) |
24 | Goblin Fireballer | Untamed/Fire/Monster | $0.026 | $0.031 | $0.038 | $0.026 | -$0.005 (-16,1%) |
25 | Feral Spirit | Beta/Life/Monster | $0.481 | $0.565 | $0.740 | $0.481 | -$0.084 (-14,9%) |
26 | Gelatinous Cube | Reward/Neutral/Monster | $0.158 | $0.174 | $0.183 | $0.150 | -$0.024 (-13,8%) |
27 | Phantasm | Reward/Death/Monster | $0.015 | $0.017 | $0.020 | $0.015 | -$0.002 (-11,8%) |
28 | Crustacean King | Alpha/Water/Monster | $1.440 | $1.628 | $2.000 | $1.440 | -$0.188 (-11,5%) |
29 | Albatross | Untamed/Water/Monster | $0.052 | $0.058 | $0.089 | $0.052 | -$0.006 (-10,3%) |
Rare
No.5: Serpent of Eld (Untamed/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.070 | $0.111 | $0.162 | $0.069 | -$0.042 (-37,8%) |
No.4: Undead Priest (Beta/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.399 | $0.713 | $1.000 | $0.389 | -$0.324 (-45,4%) |
No.3: Drake of Arnak (Untamed/Dragon/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.118 | $0.209 | $0.250 | $0.108 | -$0.101 (-48,3%) |
No.2: Zintar Mortalis (Beta/Death/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.927 | $0.979 | $0.998 | $0.461 | -$0.518 (-52,9%) |
No.1: Frozen Soldier (Beta/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.780 | $0.811 | $0.822 | $0.258 | -$0.553 (-68,2%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Lyanna Natura | Beta/Earth/Summoner | $1.445 | $1.532 | $1.599 | $0.989 | -$0.543 (-35,4%) |
7 | Malric Inferno | Beta/Fire/Summoner | $1.050 | $1.517 | $2.446 | $0.990 | -$0.527 (-34,7%) |
8 | Pit Ogre | Beta/Fire/Monster | $0.329 | $0.484 | $0.609 | $0.329 | -$0.155 (-32,0%) |
9 | Death Elemental | Untamed/Death/Monster | $0.204 | $0.296 | $0.332 | $0.204 | -$0.092 (-31,1%) |
10 | Octopider | Reward/Death/Monster | $0.251 | $0.353 | $0.394 | $0.251 | -$0.102 (-28,9%) |
11 | Living Lava | Untamed/Fire/Monster | $0.197 | $0.245 | $0.324 | $0.177 | -$0.068 (-27,8%) |
12 | Wizard of Eastwood | Untamed/Earth/Summoner | $0.242 | $0.312 | $0.386 | $0.232 | -$0.080 (-25,6%) |
13 | Beetle Queen | Reward/Fire/Monster | $0.319 | $0.407 | $0.490 | $0.310 | -$0.097 (-23,8%) |
14 | Javelin Thrower | Reward/Earth/Monster | $0.193 | $0.236 | $0.254 | $0.181 | -$0.055 (-23,3%) |
15 | Qid Yuff | Dice/Fire/Summoner | $0.202 | $0.248 | $0.286 | $0.195 | -$0.053 (-21,4%) |
16 | Cerberus | Beta/Fire/Monster | $0.487 | $0.596 | $0.678 | $0.477 | -$0.119 (-20,0%) |
17 | Cocatrice | Beta/Neutral/Monster | $0.291 | $0.347 | $0.599 | $0.281 | -$0.066 (-19,0%) |
18 | Luminous Eagle | Untamed/Life/Monster | $0.069 | $0.084 | $0.089 | $0.069 | -$0.015 (-17,9%) |
19 | Cyclops | Beta/Neutral/Monster | $0.830 | $0.989 | $1.270 | $0.827 | -$0.162 (-16,4%) |
20 | Lorna Shine | Dice/Life/Summoner | $0.795 | $0.935 | $1.100 | $0.785 | -$0.150 (-16,0%) |
21 | Medusa | Beta/Water/Monster | $1.046 | $1.178 | $1.245 | $1.000 | -$0.178 (-15,1%) |
22 | Cerberus | Alpha/Fire/Monster | $3.088 | $3.612 | $4.250 | $3.088 | -$0.524 (-14,5%) |
23 | Peacebringer | Beta/Life/Monster | $0.236 | $0.261 | $0.370 | $0.230 | -$0.031 (-11,9%) |
24 | Tyrus Paladium | Beta/Life/Summoner | $0.752 | $0.853 | $0.899 | $0.752 | -$0.101 (-11,8%) |
25 | Zintar Mortalis | Alpha/Death/Summoner | $10.446 | $11.738 | $11.990 | $10.446 | -$1.292 (-11,0%) |
26 | Khmer Princess | Untamed/Earth/Monster | $0.879 | $0.986 | $1.200 | $0.879 | -$0.107 (-10,9%) |
27 | Pit Ogre | Alpha/Fire/Monster | $2.613 | $2.928 | $4.000 | $2.613 | -$0.315 (-10,8%) |
Epic
No.5: Royal Dragon Archer (Promo/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$30.000 | $42.269 | $49.000 | $30.000 | -$12.269 (-29,0%) |
No.4: Mischievous Mermaid (Alpha/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.970 | $4.197 | $4.750 | $2.970 | -$1.227 (-29,2%) |
No.3: Xander Foxwood (Beta/Earth/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.911 | $2.899 | $3.564 | $1.911 | -$0.988 (-34,1%) |
No.2: Coral Wraith (Untamed/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.388 | $1.595 | $1.750 | $0.999 | -$0.596 (-37,4%) |
No.1: War Chaang (Untamed/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.499 | $0.902 | $1.100 | $0.499 | -$0.403 (-44,7%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Dragon Spirit | Dice/Dragon/Monster | $0.340 | $0.434 | $0.599 | $0.320 | -$0.114 (-26,3%) |
7 | Goblin Firemage | Untamed/Fire/Monster | $0.344 | $0.444 | $0.552 | $0.337 | -$0.107 (-24,1%) |
8 | Pyromaniac | Untamed/Fire/Monster | $0.414 | $0.524 | $1.089 | $0.414 | -$0.110 (-21,0%) |
9 | Beatrix Ironhand | Untamed/Earth/Monster | $0.369 | $0.462 | $0.619 | $0.369 | -$0.093 (-20,1%) |
10 | Soulstorm | Untamed/Death/Monster | $0.575 | $0.693 | $0.890 | $0.574 | -$0.119 (-17,2%) |
11 | Torhilo the Frozen | Reward/Water/Monster | $0.214 | $0.258 | $0.296 | $0.214 | -$0.044 (-17,1%) |
12 | Jarlax the Undead | Beta/Death/Summoner | $4.000 | $4.783 | $4.846 | $4.000 | -$0.783 (-16,4%) |
13 | Screaming Banshee | Alpha/Death/Monster | $4.000 | $4.750 | $6.500 | $4.000 | -$0.750 (-15,8%) |
14 | Grenadier | Dice/Neutral/Monster | $0.562 | $0.649 | $0.722 | $0.552 | -$0.097 (-14,9%) |
15 | Swamp Thing | Beta/Earth/Monster | $4.042 | $4.744 | $4.900 | $4.042 | -$0.702 (-14,8%) |
16 | Imp Bowman | Reward/Fire/Monster | $0.859 | $0.990 | $1.138 | $0.849 | -$0.141 (-14,2%) |
17 | Dwarven Wizard | Promo/Neutral/Monster | $0.984 | $1.092 | $1.295 | $0.950 | -$0.142 (-13,0%) |
18 | Azmare Harpoonist | Untamed/Water/Monster | $0.271 | $0.274 | $0.290 | $0.239 | -$0.035 (-12,8%) |
19 | Lunakari Mistress | Dice/Life/Monster | $0.365 | $0.418 | $0.846 | $0.365 | -$0.053 (-12,7%) |
20 | Fiendish Harpy | Promo/Dragon/Monster | $2.780 | $3.125 | $3.980 | $2.780 | -$0.345 (-11,0%) |
21 | The Gorlodon | Untamed/Death/Monster | $0.824 | $0.917 | $1.359 | $0.823 | -$0.094 (-10,3%) |
22 | Darkest Mage | Untamed/Death/Monster | $0.300 | $0.334 | $0.347 | $0.300 | -$0.034 (-10,2%) |
Legendary
No.5: Poseidon (Dice/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$4.000 | $6.731 | $7.646 | $4.000 | -$2.731 (-40,6%) |
No.4: Red Dragon (Promo/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$9.000 | $15.573 | $18.000 | $8.000 | -$7.573 (-48,6%) |
No.3: Mighty Dricken (Promo/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$895.000 | $1,287.199 | $1,850.000 | $595.000 | -$692.199 (-53,8%) |
No.2: The Peakrider (Beta/Life/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$9.585 | $30.074 | $39.999 | $9.585 | -$20.489 (-68,1%) |
No.1: Archmage Arius (Promo/Dragon/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$694.999 | $2,537.200 | $4,000.000 | $694.999 | -$1,842.201 (-72,6%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Angel of Light | Alpha/Life/Monster | $24.990 | $41.450 | $55.000 | $24.990 | -$16.460 (-39,7%) |
7 | Two Gun Pete | Dice/Water/Monster | $9.500 | $13.608 | $65.000 | $9.500 | -$4.108 (-30,2%) |
8 | Caladuum | Dice/Fire/Monster | $2.623 | $3.649 | $4.599 | $2.623 | -$1.026 (-28,1%) |
9 | Chromatic Dragon | Beta/Dragon/Monster | $8.982 | $9.827 | $11.495 | $7.170 | -$2.657 (-27,0%) |
10 | Lord of Darkness | Beta/Death/Monster | $19.000 | $23.723 | $27.500 | $19.000 | -$4.723 (-19,9%) |
11 | Chromatic Dragon | Alpha/Dragon/Monster | $27.889 | $34.537 | $41.430 | $27.889 | -$6.648 (-19,2%) |
12 | Crypt Mancer | Beta/Death/Summoner | $18.950 | $22.131 | $24.000 | $18.950 | -$3.181 (-14,4%) |
13 | Selenia Sky | Alpha/Dragon/Summoner | $59.999 | $68.048 | $74.999 | $59.999 | -$8.049 (-11,8%) |
14 | Lightning Dragon | Alpha/Dragon/Monster | $60.000 | $68.049 | $75.000 | $60.000 | -$8.049 (-11,8%) |
15 | The Vigilator | Untamed/Dragon/Monster | $3.492 | $3.940 | $4.500 | $3.492 | -$0.448 (-11,4%) |
Modern gold cards
Common
No.5: Supply Runner (ChaosLegion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.190 | $0.246 | $0.301 | $0.189 | -$0.057 (-23,2%) |
No.4: Rune Crafter (Riftwatchers/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.314 | $0.412 | $0.512 | $0.300 | -$0.112 (-27,2%) |
No.3: Lichen Beast (Riftwatchers/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.198 | $0.290 | $0.347 | $0.196 | -$0.094 (-32,4%) |
No.2: Septic Slime (Riftwatchers/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.418 | $0.612 | $0.930 | $0.410 | -$0.202 (-33,0%) |
No.1: Coastal Nymph (Riftwatchers/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.274 | $0.691 | $1.346 | $0.263 | -$0.428 (-61,9%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Blood Maker | Reward/Fire/Monster | $0.137 | $0.177 | $0.200 | $0.137 | -$0.040 (-22,6%) |
7 | Aria Bandit | Rebellion/Life/Monster | $0.765 | $0.917 | $1.112 | $0.754 | -$0.163 (-17,8%) |
8 | Luceheim Demon | Reward/Life/Monster | $1.970 | $2.367 | $2.499 | $1.970 | -$0.397 (-16,8%) |
9 | Tokatag Conscript | Reward/Neutral/Monster | $3.500 | $3.687 | $4.400 | $3.200 | -$0.487 (-13,2%) |
10 | Possessed Puppet | Reward/Death/Monster | $0.980 | $1.111 | $1.319 | $0.970 | -$0.141 (-12,7%) |
Rare
No.5: Cursed Windeku (ChaosLegion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.751 | $0.983 | $1.235 | $0.741 | -$0.242 (-24,6%) |
No.4: Drybone Bowdog (Rebellion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.640 | $1.990 | $2.300 | $1.497 | -$0.493 (-24,8%) |
No.3: Chaos Jailer (Rebellion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.850 | $2.471 | $3.446 | $1.850 | -$0.621 (-25,1%) |
No.2: Twilight Basilisk (Reward/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.878 | $1.155 | $1.357 | $0.842 | -$0.313 (-27,1%) |
No.1: Technowizologist (Riftwatchers/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.058 | $1.661 | $2.026 | $1.058 | -$0.603 (-36,3%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Flame Mephit | Rebellion/Fire/Monster | $1.870 | $2.320 | $2.990 | $1.800 | -$0.520 (-22,4%) |
7 | Runeslinger | Riftwatchers/Life/Monster | $1.129 | $1.441 | $1.590 | $1.129 | -$0.312 (-21,7%) |
8 | Muspelheim Demon | Rebellion/Fire/Monster | $1.566 | $1.874 | $2.205 | $1.566 | -$0.308 (-16,4%) |
9 | Skyspire Leopard | Reward/Life/Monster | $4.250 | $5.010 | $6.750 | $4.250 | -$0.760 (-15,2%) |
10 | Life Sapper | ChaosLegion/Death/Monster | $0.602 | $0.683 | $0.734 | $0.592 | -$0.091 (-13,3%) |
11 | Runic Skyclaw | Riftwatchers/Dragon/Monster | $0.969 | $1.108 | $1.200 | $0.969 | -$0.139 (-12,5%) |
12 | Janni Rebel | Reward/Life/Monster | $4.750 | $5.428 | $7.000 | $4.750 | -$0.678 (-12,5%) |
13 | Chaos Adjutant | Reward/Neutral/Monster | $8.000 | $8.917 | $11.000 | $8.000 | -$0.917 (-10,3%) |
Epic
No.4: Executioner Kraan (Rebellion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$8.330 | $10.604 | $18.130 | $8.330 | -$2.274 (-21,4%) |
No.3: Tide Biter (Reward/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.199 | $4.109 | $4.904 | $3.199 | -$0.910 (-22,1%) |
No.2: Revealer (Reward/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.889 | $3.738 | $4.469 | $2.889 | -$0.849 (-22,7%) |
No.1: Dalthin Ironhood (Rebellion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$8.910 | $12.936 | $18.990 | $8.900 | -$4.036 (-31,2%) |
Legendary
No.5: Sea Wreck (Riftwatchers/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$99.989 | $124.628 | $149.989 | $99.989 | -$24.639 (-19,8%) |
No.4: Barashkukor (Rebellion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$37.500 | $47.327 | $68.310 | $37.500 | -$9.827 (-20,8%) |
No.3: Nidhoggr (Rebellion/Dragon/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$130.000 | $165.946 | $194.000 | $130.000 | -$35.946 (-21,7%) |
No.2: Rush Townsend (Rebellion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$54.400 | $71.589 | $79.000 | $54.000 | -$17.589 (-24,6%) |
No.1: Eternal Tofu (Rebellion/Earth/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$299.000 | $409.288 | $700.000 | $298.000 | -$111.288 (-27,2%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Rage | Rebellion/Dragon/Monster | $190.000 | $235.433 | $450.000 | $190.000 | -$45.433 (-19,3%) |
7 | Solace Ashinach | Rebellion/Dragon/Monster | $38.012 | $44.897 | $65.000 | $38.012 | -$6.885 (-15,3%) |
8 | Nalara Geinek | Rebellion/Neutral/Monster | $65.550 | $77.118 | $92.500 | $65.550 | -$11.568 (-15,0%) |
9 | Jared Scar | Reward/Life/Monster | $39.499 | $45.927 | $59.000 | $39.499 | -$6.428 (-14,0%) |
10 | Iziar | Reward/Life/Monster | $135.000 | $156.896 | $175.000 | $135.000 | -$21.896 (-14,0%) |
11 | Zebajin | Rebellion/Earth/Monster | $34.899 | $40.022 | $44.000 | $34.899 | -$5.123 (-12,8%) |
12 | Chaos Golem | Rebellion/Fire/Monster | $39.000 | $44.019 | $49.500 | $39.000 | -$5.019 (-11,4%) |
13 | Doctor Blight | Promo/Neutral/Monster | $45.990 | $51.719 | $62.500 | $45.990 | -$5.729 (-11,1%) |
Wild gold cards
Common
No.5: Magma Troll (Untamed/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.330 | $1.528 | $1.750 | $1.000 | -$0.528 (-34,6%) |
No.4: Goblin Mech (Reward/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.245 | $5.146 | $5.990 | $3.245 | -$1.901 (-36,9%) |
No.3: Screeching Vulture (Reward/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.723 | $4.932 | $9.390 | $2.723 | -$2.209 (-44,8%) |
No.2: Armorsmith (Promo/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.560 | $7.050 | $8.574 | $3.250 | -$3.800 (-53,9%) |
No.1: Rexxie (Beta/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$8.599 | $21.552 | $89.990 | $8.599 | -$12.953 (-60,1%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Battering Ram | Dice/Neutral/Monster | $0.980 | $1.412 | $1.739 | $0.980 | -$0.432 (-30,6%) |
7 | Creeping Ooze | Reward/Neutral/Monster | $3.899 | $5.606 | $7.790 | $3.899 | -$1.707 (-30,4%) |
8 | Molten Ogre | Promo/Fire/Monster | $2.250 | $2.780 | $2.990 | $1.990 | -$0.790 (-28,4%) |
9 | Sand Worm | Reward/Neutral/Monster | $3.990 | $5.390 | $5.928 | $3.990 | -$1.400 (-26,0%) |
10 | Cursed Slimeball | Untamed/Death/Monster | $0.650 | $0.877 | $0.980 | $0.650 | -$0.227 (-25,9%) |
11 | Parasitic Growth | Untamed/Neutral/Monster | $3.884 | $5.129 | $6.200 | $3.884 | -$1.245 (-24,3%) |
12 | Sea Genie | Reward/Water/Monster | $3.860 | $4.531 | $4.729 | $3.500 | -$1.031 (-22,8%) |
13 | Divine Healer | Beta/Life/Monster | $8.900 | $11.280 | $12.739 | $8.900 | -$2.380 (-21,1%) |
14 | Silvershield Archers | Reward/Life/Monster | $4.940 | $6.194 | $6.800 | $4.940 | -$1.254 (-20,2%) |
15 | Undead Rexx | Reward/Death/Monster | $1.098 | $1.360 | $1.395 | $1.098 | -$0.262 (-19,3%) |
16 | Naga Brute | Dice/Dragon/Monster | $0.580 | $0.685 | $0.762 | $0.570 | -$0.115 (-16,8%) |
17 | Minotaur Warrior | Beta/Earth/Monster | $6.949 | $8.209 | $8.880 | $6.949 | -$1.260 (-15,3%) |
18 | Demented Shark | Reward/Water/Monster | $1.119 | $1.315 | $1.546 | $1.119 | -$0.196 (-14,9%) |
19 | Flesh Golem | Beta/Earth/Monster | $14.249 | $16.649 | $18.149 | $14.249 | -$2.400 (-14,4%) |
20 | Goblin Chef | Promo/Earth/Monster | $7.432 | $8.652 | $9.990 | $7.432 | -$1.220 (-14,1%) |
21 | Frost Lion | Dice/Water/Monster | $0.540 | $0.617 | $0.654 | $0.540 | -$0.077 (-12,5%) |
22 | Kobold Miner | Beta/Fire/Monster | $9.500 | $10.226 | $10.666 | $8.990 | -$1.236 (-12,1%) |
23 | Albatross | Untamed/Water/Monster | $0.869 | $0.966 | $1.150 | $0.859 | -$0.107 (-11,1%) |
24 | Silvershield Knight | Beta/Life/Monster | $12.500 | $13.968 | $14.990 | $12.500 | -$1.468 (-10,5%) |
Rare
No.5: Wizard of Eastwood (Untamed/Earth/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.965 | $4.922 | $8.000 | $2.965 | -$1.957 (-39,8%) |
No.4: Undead Priest (Beta/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$6.499 | $10.261 | $11.499 | $5.989 | -$4.272 (-41,6%) |
No.3: Unicorn Mustang (Untamed/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$4.990 | $8.805 | $9.890 | $4.990 | -$3.815 (-43,3%) |
No.2: Furious Chicken (Reward/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
