Splinterlands Token Tracker Daily - 2024.08.31
Hello Everyone,
This is an automated post to share SPLINTERLANDS token details, with a special focus on understanding the utility of these tokens.
Therefore, please ignore this post.
(50% of all rewards will be sent to @null, and the other 50% will be sent to a Hive Community Project).
You can find SPLINTERLANDS token's market & supply details as follows:
Feel free to explore these metrics further on your preferred analytics platform for a more detailed analysis. Have a great day!
This is an automated post to share SPLINTERLANDS token details, with a special focus on understanding the utility of these tokens.
Therefore, please ignore this post.
(50% of all rewards will be sent to @null, and the other 50% will be sent to a Hive Community Project).
You can find SPLINTERLANDS token's market & supply details as follows:
Market Overview:
The SPLINTERLANDS token ecosystem consists of multiple tokens, each with its own market dynamics. Here's a quick overview of the key metrics of those tokens. These metrics include current price, 24-hour price change, and market cap.Token Name | Price in Hive | Price in USD ($) |
---|---|---|
ALPHA | 119 | 21.182 |
DEC | 0.003 | 0.001 |
SPT | 0 | 0 |
TOTEMC | 25.9 | 4.61 |
TOTEMR | 200 | 35.6 |
SPS | 0.039 | 0.007 |
CHAOS | 1.609 | 0.286 |
VOUCHER | 0.094 | 0.017 |
LICENSE | 1,935 | 344.43 |
RIFT | 11.98 | 2.132 |
NIGHTMARE | 5.009 | 0.892 |
Supply Details:
Examining the supply side, each token has its own total supply, circulating supply, and tokens burned. Understanding these supply dynamics can provide insights into the overall scarcity and potential value of each token.Token Icon | Token Name | Circulating Supply | Total Supply | Burned Supply | Burned Percentage | Maximum Supply |
---|---|---|---|---|---|---|
ALPHA | 5,894 | 300,000 | 294,106 | 98.035% | 300,000 | |
DEC | 3,970,463,883.578 | 27,918,737,719.604 | 23,948,273,836.026 | 85.778% | 9,000,000,000,000 | |
SPT | 267,455,547.757 | 270,865,655.712 | 3,410,107.955 | 1.258% | 100,000,000,000 | |
TOTEMC | 25,000 | 25,000 | 0 | 0% | 250,000 | |
TOTEMR | 5,000 | 5,000 | 0 | 0% | 50,000 | |
SPS | 199,999,899.995 | 200,000,000 | 100.005 | 0% | 9,007,199,254,740,991 | |
CHAOS | 999,999 | 1,000,000 | 1 | 0% | 15,000,000 | |
VOUCHER | 5,999,986.966 | 6,000,000 | 13.033 | 0% | 9,007,199,254,740,991 | |
LICENSE | 60,000 | 60,000 | 0 | 0% | 60,000 | |
RIFT | 541,802 | 3,000,000 | 2,458,198 | 81.939% | 3,000,000 | |
NIGHTMARE | 1,837,086 | 2,000,000 | 162,914 | 8.145% | 2,000,000 |
Feel free to explore these metrics further on your preferred analytics platform for a more detailed analysis. Have a great day!
0
0
0.000
1 comments
0
0
0.000
Reply