Monster Giveaway: Winner Announcement 2022-03-31
Challenge
Winner Announcement
Heute Mittag betrug die Player-Anzahl laut dappradar.com exakt 375,310 aktive tägliche Spieler.
As of noon today, dapprader.com reported exactly 375,310 active daily players.
Participant | # Players (Estimate) | Diff | Winner |
---|---|---|---|
@kisifer3 | 317,511 | -57,799 | |
@cs50x | 348,341 | -26,969 | |
@mr-satan | 351,351 | -23,959 | |
@xheadhunterz | 352,500 | -22,810 | |
@bangbros01 | 352,533 | -22,777 | |
@scarecow | 354,768 | -20,542 | |
@jdrh93 | 362,123 | -13,187 | |
@bitandi | 365,365 | -9,945 | |
@vonsi | 367,000 | -8,310 | |
@psychot1x | 368,000 | -7,310 | |
@sigmaboyblu5 | 368,410 | -6,900 | |
@butops | 368,640 | -6,670 | |
@puresabu | 368,888 | -6,422 | |
@p7711 | 369,000 | -6,310 | |
@greelos | 369,412 | -5,898 | |
@solymi | 369,420 | -5,890 | |
@jackstone | 369,985 | -5,325 | |
@ubani | 370,100 | -5,210 | |
@piyongg | 370,200 | -5,110 | |
@mcrahman91 | 370,221 | -5,089 | |
@famoushade1 | 370,341 | -4,969 | |
@magnata | 370,610 | -4,700 | |
@hatoto | 370,800 | -4,510 | |
@malauw | 370,998 | -4,312 | |
@thomas4711 | 371,111 | -4,199 | |
@cypher76 | 371,248 | -4,062 | |
@xcoonxhd | 371,365 | -3,945 | |
@jamesbattler | 371,564 | -3,746 | |
@cpol | 371,592 | -3,718 | |
@generalzevo | 371,889 | -3,421 | |
@eddqq | 372,020 | -3,290 | |
@thales7 | 372,325 | -2,985 | |
@mario89 | 372,598 | -2,712 | |
@ivanov007 | 373,000 | -2,310 | |
@raxxxx | 373,069 | -2,241 | |
@ryoudo | 373,121 | -2,189 | |
@az1z4 | 373,428 | -1,882 | |
@danger-sven | 374,374 | -936 | |
@g3kk0u | 374,817 | -493 | |
@eijibr | 374,825 | -485 | |
@shawnmichael-gt | 375,000 | -310 | |
Daily Active | 375,310 | ||
@flummi97 | 375,420 | 110 | Winner |
@sideswipe81 | 375,707 | 397 | |
@olympicdragon | 375,899 | 589 | |
@squishna | 376,038 | 728 | |
@junkpile10 | 376,046 | 736 | |
@luizeba | 376,111 | 801 | |
@casimirio | 376,400 | 1,090 | |
@ynwa.andree | 376,666 | 1,356 | |
@lordflu | 376,709 | 1,399 | |
@kryptokrabbe | 376,841 | 1,531 | |
@inevst | 376,900 | 1,590 | |
@xels | 378,001 | 2,691 | |
@amaillo | 378,100 | 2,790 | |
@yasky | 378,242 | 2,932 | |
@mxm0unite | 378,541 | 3,231 | |
@ra87 | 380,453 | 5,143 | |
@jfang003 | 382,000 | 6,690 | |
@btcsam | 382,952 | 7,642 | |
@blitzzzz | 384,833 | 9,523 | |
@godly-rich | 385,333 | 10,023 | |
@dusi | 385,444 | 10,134 | |
@jeffqt | 386,143 | 10,833 | |
@magalli | 386,459 | 11,149 | |
@myeong | 389,021 | 13,711 | |
@tub3r0 | 389,999 | 14,689 | |
@hendrot | 390,868 | 15,558 | |
@kots-karlo | 392,571 | 17,261 | |
@cdip | 398,420 | 23,110 | |
@silentwill | 399,999 | 24,689 | |
@bravetofu | 399,999 | 24,689 | |
@beyondz | 400,001 | 24,691 | |
@seeweed | 400,499 | 25,189 | |
@lichtblick | 402,889 | 27,579 | |
@dividendencheck | 411,000 | 35,690 | |
@chinzilla | 413,031 | 37,721 | |
@damohimself | 413,654 | 38,344 | |
@arviez | 416,854 | 41,544 | |
@falcout | 572,461 | 197,151 |
Der Gewinner der Splinterlands-Monster-Karte ist @flummi97 mit der genauesten Schätzung.
The winner of the Splinterlands monster card is @flummi97 with the most accurate estimate.
Congrats!
Live your Secrets and Hive Prosper 🍯
xx Viki @vikisecrets
0
0
0.000
Wow, thank you very much! What a lucky shot 😅
Glückwunsch @flummi97.
LG Michael
!invest_vote
Congrats @flummi97
Glückwunsch ! 😊
So close 😫, congrats Flummi!
Thanks for the opportunity 😀
Congrats!
I was so close! But people are making very good estimates these days... Congrats to @flummi97!
Congratz
Congrats :D
We were so close 😀
Herzlichen Glückwunsch😊
Glückwunsch
Gratulation. Nächstes Mal gewinne ich. 😄
Congrats @flummi97 😎
The card is very cool, have a lot of fun with it 😉
Congratulations to the winner. Maybe I should of followed the crowd and put a number in the same general area.
Posted Using LeoFinance Beta
I've never been so close! Congrats.
That good competition. I was nearest !
Glückwunsch @flummi97 ! 👏🏻 Super Karte.
Ich lag doch einige Tausend daneben. 🤷🏼♂️
Damn, this time "only" 11k difference, lol
I really suck in this "game", I'll keep trying :)
Congrats and rehived :-)
graz
Gratulation dem Gewinner. Mein Tip war ja gar nicht sooo schlecht…
next time.
View or trade
BEER
.Hey @vikisecrets, here is a little bit of
BEER
from @investinthefutur for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.This is HUGE and a bit congrats to flummi97 awesome card to have
Posted Using LeoFinance Beta
Congratulations @vikisecrets! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s):
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out the last post from @hivebuzz:
Support the HiveBuzz project. Vote for our proposal!
Du wurdest als Member von @investinthefutur gevotet!
Dazu noch ein kleines !BEER & VOIN-Token
@mima2606 denkt du hast ein Vote durch @investinthefutur verdient!
@mima2606 thinks you have earned a vote of @investinthefutur !