Monster Giveaway: Winner Announcement 2022-04-29
Challenge
Winner Announcement
Heute Mittag betrug die Player-Anzahl laut dappradar.com exakt 350,412 aktive tägliche Spieler.
As of noon today, dapprader.com reported exactly 350,412 active daily players.
Participant | # Players (Estimate) | Diff | Winner |
---|---|---|---|
@diveshpincha | 276,494 | -73,918 | |
@chinzilla | 313,313 | -37,099 | |
@nelthari | 319,350 | -31,062 | |
@olebulls | 321,000 | -29,412 | |
@adrianus | 321,123 | -29,289 | |
@mambateddy | 321,123 | -29,289 | |
@ivaana | 333,334 | -17,078 | |
@danger-sven | 335,335 | -15,077 | |
@henruc | 335,900 | -14,512 | |
@konaqua | 338,944 | -11,468 | |
@olympicdragon | 338,995 | -11,417 | |
@amaillo | 339,900 | -10,512 | |
@mr-satan | 340,340 | -10,072 | |
@worldstories | 340,767 | -9,645 | |
@bangbros01 | 342,911 | -7,501 | |
@generalzevo | 343,787 | -6,625 | |
@ubani | 345,000 | -5,412 | |
@hashir123 | 345,000 | -5,412 | |
@famoushade1 | 348,000 | -2,412 | |
@lammbock | 348,475 | -1,937 | |
@sanabwenas | 349,164 | -1,248 | |
@invest | 349,500 | -912 | |
@cjlugo | 349,600 | -812 | |
@malauw | 350,007 | -405 | Winner |
Daily Active | 350,412 | ||
@dandylion89 | 351,867 | 1,455 | |
@nopalshahab | 352,370 | 1,958 | |
@loboguara | 353,537 | 3,125 | |
@durlan | 353,820 | 3,408 | |
@shawnmichael-gt | 353,878 | 3,466 | |
@jfang003 | 354,000 | 3,588 | |
@flummi97 | 354,200 | 3,788 | |
@scarecow | 354,283 | 3,871 | |
@crawfishking1 | 354,350 | 3,938 | |
@chinito | 354,555 | 4,143 | |
@kots-karlo | 354,645 | 4,233 | |
@junkpile10 | 355,222 | 4,810 | |
@xcoonxhd | 355,264 | 4,852 | |
@dawgstar | 355,500 | 5,088 | |
@puresabu | 355,555 | 5,143 | |
@thomas4711 | 355,555 | 5,143 | |
@grijanklys | 355,600 | 5,188 | |
@twicejoy | 357,420 | 7,008 | |
@screamheart | 357,871 | 7,459 | |
@mario89 | 358,792 | 8,380 | |
@brando28 | 359,120 | 8,708 | |
@eijibr | 359,514 | 9,102 | |
@solymi | 360,420 | 10,008 | |
@kisifer | 360,511 | 10,099 | |
@casimirio | 361,100 | 10,688 | |
@sideswipe81 | 361,455 | 11,043 | |
@jamesbattler | 361,482 | 11,070 | |
@nploader | 362,140 | 11,728 | |
@vonsi | 362,201 | 11,789 | |
@blitzzzz | 363,833 | 13,421 | |
@mcrahman91 | 365,432 | 15,020 | |
@bishhh | 369,001 | 18,589 | |
@ninjobu | 370,000 | 19,588 | |
@lordanquek | 370,532 | 20,120 | |
@ivanov007 | 372,100 | 21,688 | |
@cdip | 372,929 | 22,517 | |
@lordflu | 373,737 | 23,325 | |
@mima2606 | 374,000 | 23,588 | |
@iamgem005 | 375,432 | 25,020 | |
@silentwill | 375,468 | 25,056 | |
@menox98 | 377,987 | 27,575 | |
@btcsam | 382,716 | 32,304 | |
@dedman19 | 385,156 | 34,744 | |
@jerio2016 | 386,412 | 36,000 | |
@dividendencheck | 386,750 | 36,338 | |
@alvesxico | 387,245 | 36,833 | |
@supersamio | 389,952 | 39,540 | |
@bitandi | 393,493 | 43,081 | |
@know-one | 395,489 | 45,077 | |
@jeffqt | 396,666 | 46,254 | |
@thales7 | 397,416 | 47,004 | |
@momongja | 399,999 | 49,587 | |
@revan85 | 400,642 | 50,230 | |
@lastczar | 410,378 | 59,966 | |
@cpol | 421,342 | 70,930 | |
@elfino28 | 536,936 | 186,524 |
Der Gewinner der Splinterlands-Monster-Karte ist @malauw mit der genauesten Schätzung.
The winner of the Splinterlands monster card is @malauw with the most accurate estimate.
Congrats!
Live your Secrets and Hive Prosper 🍯
xx Viki @vikisecrets
0
0
0.000
Gratulation
grats
my closest yet! :P next time..
I'm always overshooting... I'm too bullish!
Congrats to the winner!
Congrats to the winner.
I sent you a @pishio on your latest two posts.
Congratz @malauw
Sauber!!! Glückwunsch an den Gewinner!! 😅
Congrats to the winner
I was close
thank you for hosting!
and congrats to the winner!
Glückwunsch, Congratulation @malauw.
LG Michael
!invest_vote
Glückwunsch dem Gewinner😁👍
Dankeschön für das Tolle Gewinnspiel 👏😬
A congratulations to the winner !
Congratz everyone :D
Got pretty close...this was fun, cheers!
Great for the winner. His accuracy was very high and close
Thanks for hosting this giveaway and congrats to the winner!
@mima2606 denkt du hast ein Vote durch @investinthefutur verdient!
@mima2606 thinks you have earned a vote of @investinthefutur !
good
!pgm
I was close this time unlike last other guess challenges