Monster Giveaway: Winner Announcement 2022-05-16
Challenge
Winner Announcement
Heute Mittag betrug die Player-Anzahl laut dappradar.com exakt 338,659 aktive tägliche Spieler.
As of noon today, dapprader.com reported exactly 338,659 active daily players.
Participant | # Players (Estimate) | Diff | Winner |
---|---|---|---|
@xykorlz | 16 | -338,643 | |
@thermoplastic | 75 | -338,584 | |
@bastisvlogs | 100,000 | -238,659 | |
@arznei-eibisch | 295,000 | -43,659 | |
@hatoto | 298,000 | -40,659 | |
@dividendencheck | 299,999 | -38,660 | |
@bokica80 | 300,128 | -38,531 | |
@emeka4 | 302,176 | -36,483 | |
@burn950 | 303,303 | -35,356 | |
@lichtblick | 305,189 | -33,470 | |
@luizeba | 305,987 | -32,672 | |
@screamheart | 306,123 | -32,536 | |
@mauriciolimax | 306,503 | -32,156 | |
@dstampede | 307,750 | -30,909 | |
@casimirio | 308,100 | -30,559 | |
@ubani | 310,000 | -28,659 | |
@sinistro85 | 312,500 | -26,159 | |
@magalli | 314,676 | -23,983 | |
@lammbock | 318,324 | -20,335 | |
@nmount911 | 319,981 | -18,678 | |
@olympicdragon | 319,995 | -18,664 | |
@stayoutoftherz | 320,000 | -18,659 | |
@g3kk0u | 324,456 | -14,203 | |
@bangbros | 324,500 | -14,159 | |
@eijibr | 325,188 | -13,471 | |
@solymi | 325,669 | -12,990 | |
@ivanov007 | 325,890 | -12,769 | |
@jamesbattler | 326,786 | -11,873 | |
@henruc | 326,833 | -11,826 | |
@dedman19 | 328,100 | -10,559 | |
@silentwill | 328,328 | -10,331 | |
@lordflu | 329,329 | -9,330 | |
@shawnmichael-gt | 329,500 | -9,159 | |
@thomas4711 | 330,000 | -8,659 | |
@lastczar | 330,005 | -8,654 | |
@blitzzzz | 330,123 | -8,536 | |
@chinito | 330,200 | -8,459 | |
@juliebaby1101 | 330,213 | -8,446 | |
@cpol | 330,512 | -8,147 | |
@momongja | 330,550 | -8,109 | |
@danideuder | 331,099 | -7,560 | |
@mr-satan | 331,331 | -7,328 | |
@xcoonxhd | 332,254 | -6,405 | |
@bl4ze | 333,000 | -5,659 | |
@mcrahman91 | 333,321 | -5,338 | |
@ra87 | 333,500 | -5,159 | |
@supersamio | 334,381 | -4,278 | |
@myeong | 334,800 | -3,859 | |
@grijanklys | 335,406 | -3,253 | |
@sideswipe81 | 336,797 | -1,862 | |
Daily Active | 338,659 | ||
@thebusycat | 340,000 | 1,341 | Winner |
@bechibenner | 341,224 | 2,565 | |
@javivisan | 343,250 | 4,591 | |
@jerio2016 | 345,160 | 6,501 | |
@iamgem005 | 345,212 | 6,553 | |
@seeweed | 349,250 | 10,591 | |
@az1z4 | 353,455 | 14,796 | |
@chinzilla | 357,843 | 19,184 | |
@jfang003 | 358,150 | 19,491 | |
@sheikh27 | 364,529 | 25,870 | |
@thales7 | 366,716 | 28,057 | |
@jackdeathblack | 372,245 | 33,586 | |
@scream003 | 376,969 | 38,310 | |
@amaillo-m | 378,269 | 39,610 | |
@fau12345 | 381,002 | 42,343 | |
@kaeltegott | 395,112 | 56,453 |
Der Gewinner der Splinterlands-Monster-Karte ist @thebusycat mit der genauesten Schätzung.
The winner of the Splinterlands monster card is @thebusycat with the most accurate estimate.
Congrats!
Live your Secrets and Hive Prosper 🍯
xx Viki @vikisecrets
0
0
0.000
Thanks for the giveaway @vikisecrets , and congrats @thebusycat, enjoy your new card!
Excelente, estuvo muy genial la competencia, gracias por la oportunidad y espero la próxima estar más cerca. 😃
Felicidades @thebusycat por haber ganado éxito y que disfrutes con esta genial carta.
English version
Excellent, it was very cool the competition, thanks for the opportunity and I hope next time to be closer. 😃
Congrats @thebusycat for winning success and enjoy with this cool card.
Thanks😍 it was a real coincidence as i was scrolling on twitter when i found this quiz, i said, why not
I found out about it without looking for it and then I searched to participate, although I was a little far from the final result but it was exciting.
I'm just starting to play spliterland, I don't know much but I'm sure this card will be very useful for you, I hope you enjoy it and success.
!LOLZ
lolztoken.com
It's a little cheesy.
Credit: boboman
@vikisecrets, I sent you an $LOLZ on behalf of @lxsxl
Use the !LOL or !LOLZ command to share a joke and an $LOLZ.
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
(1/2)
Congrats!
doh! congrats busycat.
Congratz to the winners!
Via Tenor
Solangsam, robbe ich mich ran :-)
@pishio ist unterwegs.
Let's face it, I'm one of the worst participants ever at this game :D
congrats @thebusycat
GZ for win and good predict
!PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-2.5 BUDS-0.01 MOTA-0.05 DEC-15 SBT-1 STARBITS-0.00000001 BTC (SWWAP.BTC)
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
Congrats to @thebusycat!! 😇
congrats to the winner
!LOLZ
lolztoken.com
A penguin with a sunburn.
Credit: captaincryptic
@vikisecrets, I sent you an $LOLZ on behalf of @burn950
Use the !LOL or !LOLZ command to share a joke and an $LOLZ.
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
(2/4)
Herzlichen Glückwunsch @thebusycat😀
Great win for @thebusycat it's not easy to guess after this big users number
Wow! Congratulations, @thebusycat!!!
Congrats to the winner
Schade hab das Gewinnspiel leider übersehen 😅🙈
Das nächste Mal wieder 😁💪
Congrats to winner. Its difficult !
!PIZZA
!LOLZ
lolztoken.com
Fo Drizzle.
Credit: reddit
@vikisecrets, I sent you an $LOLZ on behalf of @olympicdragon
Use the !LOL or !LOLZ command to share a joke and an $LOLZ.
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
(1/1)
Gratulation an den Gewinner.
!pgm
PIZZA Holders sent $PIZZA tips in this post's comments:
olympicdragon tipped vikisecrets (x1)
@screamheart(4/5) tipped @vikisecrets (x1)
Please vote for pizza.witness!
!PIZZA
I forgot to participate but next time, congratulations to the winner. Active users are keep growing