Monster Giveaway: Winner Announcement 2022-10-31 🎃
Challenge
Winner Announcement
Heute Mittag betrug die Player-Anzahl laut dappradar.com exakt 140,071 aktive tägliche Spieler.
As of noon today, dapprader.com reported exactly 140,071 active daily players.
Participant | # Players (Estimate) | Diff | Winner |
---|---|---|---|
@myothuzar005 | 17,985 | -122,086 | |
@russia-btc | 68,001 | -72,070 | |
@grijanklys | 105,789 | -34,282 | |
Daily Active | 140,071 | ||
@durlan | 140,965 | 894 | Winner |
@keithray | 150,000 | 9,929 | |
@coleguilla | 150,000 | 9,929 | |
oligel1 | 158,751 | 18,680 | |
@ehb545 | 162,131 | 22,060 | |
@cpol | 167,531 | 27,460 | |
@dafusa | 169,420 | 29,349 | |
@snowmo | 169,969 | 29,898 | |
@thejestergamer | 170,000 | 29,929 | |
@butops | 170,240 | 30,169 | |
@dusi | 174,222 | 34,151 | |
@ivaana | 175,555 | 35,484 | |
@atbui89 | 175,687 | 35,616 | |
@olympicdragon | 176,995 | 36,924 | |
@magalli | 177,846 | 37,775 | |
@sabosuke | 178,492 | 38,421 | |
@ynwa.andree | 178,711 | 38,640 | |
@yarramsetty | 179,223 | 39,152 | |
@kisifer | 180,511 | 40,440 | |
@seeweed | 181,013 | 40,942 | |
@noblesky | 182,544 | 42,473 | |
@nelthari | 185,110 | 45,039 | |
@kudegra | 185,420 | 45,349 | |
aaimecr | 186,030 | 45,959 | |
@thales7 | 186,187 | 46,116 | |
@tokutaro22 | 187,300 | 47,229 | |
@xcoonxhd | 187,456 | 47,385 | |
@picafera | 187,486 | 47,415 | |
@rimurutempest | 188,542 | 48,471 | |
@sideswipe81 | 188,987 | 48,916 | |
@AgaPrime | 189,000 | 48,929 | |
@bangbros01 | 189,650 | 49,579 | |
@tamdi11751014 | 189,712 | 49,641 | |
@ivanov007 | 190,000 | 49,929 | |
@flummi97 | 190,000 | 49,929 | |
@javivisan | 190,150 | 50,079 | |
@eddwood | 191,001 | 50,930 | |
@bitcoinflood | 191,479 | 51,408 | |
@dwayne16 | 191,500 | 51,429 | |
@jamesbattler | 191,523 | 51,452 | |
@fredfettmeister | 191,657 | 51,586 | |
@oelscheich | 191,665 | 51,594 | |
@stdd | 191,820 | 51,749 | |
@mxm0unite | 192,087 | 52,016 | |
@malos10 | 192,217 | 52,146 | |
@fatherfaith | 192,395 | 52,324 | |
@stamato | 192,480 | 52,409 | |
@cjlugo | 192,700 | 52,629 | |
@pinchadivesh | 192,724 | 52,653 | |
@nikoleondas | 192,812 | 52,741 | |
@gs1 | 192,980 | 52,909 | |
@nab242 | 192,987 | 52,916 | |
@crawfishking | 193,400 | 53,329 | |
@scarecow | 193,453 | 53,382 | |
@ak08 | 193,500 | 53,429 | |
@ga8ox35 | 193,665 | 53,594 | |
@momongja | 193,665 | 53,594 | |
@sab98 | 193,666 | 53,595 | |
@caminomechilles | 193,686 | 53,615 | |
@themajon | 193,703 | 53,632 | |
@kots-karlo | 193,743 | 53,672 | |
@Arcadedanger | 193,788 | 53,717 | |
@Ubani | 194,000 | 53,929 | |
@banglesoccer | 194,056 | 53,985 | |
@thomas4711 | 194,194 | 54,123 | |
@mcrahman91 | 194,222 | 54,151 | |
@pregosauce | 194,224 | 54,153 | |
@no-advice | 194,333 | 54,262 | |
@lichtblick | 194,566 | 54,495 | |
@frigg | 194,567 | 54,496 | |
@dragon-ti | 194,666 | 54,595 | |
@Julie-baby | 194,765 | 54,694 | |
@metalstorm96 | 194,777 | 54,706 | |
@shineko009 | 194,870 | 54,799 | |
@thebusycat | 195,000 | 54,929 | |
@sheikh27 | 195,216 | 55,145 | |
@henruc | 195,227 | 55,156 | |
@oudekrijger | 195,444 | 55,373 | |
@Dtam | 195,447 | 55,376 | |
@haizelanne | 195,500 | 55,429 | |
@bitandi | 195,666 | 55,595 | |
@nyz3 | 195,823 | 55,752 | |
@spjin | 195,980 | 55,909 | |
@bechibenner | 196,348 | 56,277 | |
@audric | 196,456 | 56,385 | |
@burn950 | 197,482 | 57,411 | |
@dk1trade | 197,500 | 57,429 | |
@josediccus | 197,504 | 57,433 | |
@vigardius | 197,552 | 57,481 | |
@nic0le | 197,995 | 57,924 | |
@mr-kerad | 198,000 | 57,929 | |
@homeboy0130 | 198,328 | 58,257 | |
@dstampede | 198,535 | 58,464 | |
@arieruzzzz | 198,624 | 58,553 | |
@chinito | 199,999 | 59,928 | |
@dividendencheck | 200,000 | 59,929 | |
@kaeltegott | 200,001 | 59,930 | |
@lammbock | 201,234 | 61,163 | |
@mr-satan | 202,020 | 61,949 | |
@chillmaw | 203,000 | 62,929 | |
@blitzzzz | 203,333 | 63,262 | |
@middle-earthling | 206,412 | 66,341 | |
@noctury | 210,000 | 69,929 | |
@yokosama | 216,076 | 76,005 | |
@elrmapa | 222,222 | 82,151 | |
@drunksamurai | 250,579 | 110,508 |
Der Gewinner der Splinterlands-Monster-Karte mit der genauesten Schätzung ist ...
And the winner of the Splinterlands monster card with the most accurate estimate is ...
IGN: @durlan
https://twitter.com/EDzzz96/status/1586782467054338056
Congrats!
Live your Secrets and Hive Prosper 🍯
xx Viki @vikisecrets
0
0
0.000
thanks @vikisecretscom for the card and thanks also to those who congratulated me.
Gratulation an den Gewinner.
Congrats to the Winner!! 😇
Congratz to the winner!
Posted Using LeoFinance Beta
@durlan Glückwunsch! 👏🏻
Glückwunsch an den Gewinner
Glückwunsch an den Gewinner
congrats!
¡Qué buen ojo tiene, @durlan! ¡¡¡Felicitaciones!!!
Congratulations to the winner
Posted Using LeoFinance Beta
congrats for the winner!!
Herzlichen GLÜCKWUNSCH @durlan
!LOLZ
lolztoken.com
She had mittens.
Credit: marshmellowman
@vikisecrets, I sent you an $LOLZ on behalf of @dragon-ti
Are You Ready for some $FUN? Learn about LOLZ's new FUN tribe!
(2/2)
Congrats
Congrats @durlan
🎃👻 congrats durlan!
Congrats to the Winner
please count me in
@arieruzzzz
Congratulations @vikisecrets! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s):
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out the last post from @hivebuzz: