Monster Giveaway: Winner Announcement 2024-07-31
Challenge
Winner Announcement
Heute Mittag betrug die Player-Anzahl laut dappradar.com exakt 4,819 aktive tägliche Spieler.
As of noon today, dapprader.com reported exactly 4,819 active daily players.
Participant | # Players (Estimate) | Diff | Winner |
---|---|---|---|
@seeweed | 4,130 | -689 | |
@dstampede | 4,444 | -375 | |
@caminomechilles | 4,490 | -329 | |
@magalli | 4,550 | -269 | |
Daily Active | 4,819 | ||
@arniboi | 4,877 | 58 | Winner |
@micay | 4,915 | 96 | Winner |
@darwinjj | 4,940 | 121 | Winner |
@ale-rio | 4,970 | 151 | |
@bisolamih | 4,986 | 167 | |
@kraki | 5,000 | 181 | |
@abu78 | 5,000 | 181 | |
@freed99 | 5,000 | 181 | |
@lorddiablo | 5,200 | 381 | |
@hungrywanderer | 5,200 | 381 | |
@harharhar | 5,260 | 441 | |
@h4rr1s | 5,308 | 489 | |
@circlebubble | 5,555 | 736 | |
@henruc | 5,624 | 805 | |
@tough | 5,636 | 817 | |
@thehockeyfan-at | 5,780 | 961 | |
@adese | 5,789 | 970 | |
@alexis666 | 5,869 | 1,050 | |
@olaf.gui | 6,069 | 1,250 | |
@reileao | 6,300 | 1,481 | |
@suara8 | 6,500 | 1,681 | |
@kisifer | 6,511 | 1,692 | |
@oudekrijger | 6,551 | 1,732 | |
@rubilu | 6,590 | 1,771 | |
@momekato | 6,666 | 1,847 | |
@jane911x | 6,788 | 1,969 | |
@lammbock | 6,789 | 1,970 | |
@tsnaks | 6,854 | 2,035 | |
@rtonline | 6,894 | 2,075 | |
@estebam | 6,968 | 2,149 | |
@arviez | 6,985 | 2,166 | |
@greenplanet | 6,990 | 2,171 | |
@dtam | 6,990 | 2,171 | |
@thebighigg | 6,999 | 2,180 | |
@grijanklys | 7,100 | 2,281 | |
@cjlugo | 7,120 | 2,301 | |
@gregory-f | 7,212 | 2,393 | |
@ynwa.andree | 7,250 | 2,431 | |
@bigbarger | 7,255 | 2,436 | |
@jdike | 7,301 | 2,482 | |
@kungfukid | 7,350 | 2,531 | |
@olympicdragon | 7,395 | 2,576 | |
@razerhero | 7,480 | 2,661 | |
@maliric | 7,850 | 3,031 | |
@hatoto | 7,890 | 3,071 | |
@mypathtofire | 7,890 | 3,071 | |
@bluehy20 | 8,001 | 3,182 | |
@annievictory | 8,500 | 3,681 | |
@sheloe | 8,600 | 3,781 | |
@snowboarderpete | 8,601 | 3,782 | |
@valggav | 8,650 | 3,831 | |
@tariksaran | 8,720 | 3,901 | |
@sharkpully989 | 8,873 | 4,054 | |
@tiyumtaba | 8,877 | 4,058 | |
@white-cloud-inc | 8,899 | 4,080 | |
@cpol | 8,900 | 4,081 | |
@fieryfootprints | 9,000 | 4,181 | |
@capricorn03 | 10,000 | 5,181 | |
@urrirru | 11,500 | 6,681 | |
@mango-juice | 12,199 | 7,380 | |
@coleguilla | 20,000 | 15,181 | |
@michupa | 30,567 | 25,748 | |
@notaboutme | 53,000 | 48,181 |
Die Gewinner der Rebellion Booster Packs mit der genauesten Schätzung sind ...
And the winners of the Rebellion Booster Packs with the most accurate estimate are ...
IGN:@arniboi
IGN:@micay
IGN:@darwinjj
Congrats!
https://x.com/vikisecretscom/status/1818611403164410226
Live your Secrets and Hive Prosper 🍯
xx Viki @vikisecrets
Posted Using InLeo Alpha
0
0
0.000
Thank You 🙏
Hello friend.
Thank you very much for the Pack, 🎉🎉🎉🎉🎉. Congratulations to the other winners.
Best regards.
Thank you so much
Congrats to the winners!
Congratulations to the winners. it looks like the player count is slowly dropping.
congrats to the winners, I was way off !lolz
Congratulations to the winners!
That was a steep drop off in the number of players......
Many many congratulations to the winners.
Congratulations to the winners🎉🎉 manifesting to win your giveaways next time😊🙏
Congratulations to the winners
I was so close
Congratulations to the winners
congrats to all the winners
Congratulations to the winners
didnt even come closed. anyway congrats to all the winners!
Congratz to the winners!
I wasn't even close
Congrats to the winners!
Applause to all winners...
Congratulations to all of the winners!
!BEER
I was off by much!!! Congrats to the winners!
GG to the winners!
Congratulations to the winners!
Congratulations to the winners and I will try again next time.
Congratulations to the winners!
View or trade
BEER
.Hey @vikisecrets, here is a little bit of
BEER
from @thehockeyfan-at for you. Enjoy it!We love your support by voting @detlev.witness on HIVE .
Congratulations @vikisecrets! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts:
A big congratulations to the winners