Curation reward: 0.079366 SPT for realsort/gfrlnslg | ||
Curation reward: 0.175338 SPT for namie57/splinterlands-art-contest-week-165-sea-monster-namie57 | ||
Curation reward: 0.067300 SPT for karuna21/my-todays-art-tortisian-fighter-for-splinterlands-social-media-challenge | ||
Curation reward: 0.050956 SPT for maxer27/ezhednevnyj-kvest-v-splinterlands-1-dekabrya | ||
Curation reward: 0.043098 SPT for knowhow92/splinterlands-water-splinter-ranked-gameplay-r3fmqr | ||
Curation reward: 0.056846 SPT for azircon/upcoming-chaos-strategies | ||
Curation reward: 0.042083 SPT for cmmndrbawang/splinterstats-season-62-report-card | ||
Curation reward: 0.039726 SPT for squirrelacus/what-is-it-like-to-play-blockchain-games-on-a-fixed-income | ||
Curation reward: 0.037973 SPT for ostap.tkachuk/moyi-sezonni-nagorodi-30112021 | ||
Received stake of 836.855837 SPT from splinterlands |